User Name | Start | Duration | Score |
---|---|---|---|
Rihan | 19:12:31 Oct 21, 2024 | 15 minutes | 23.33% |
Guest | 00:00:00 Nov 30, -0001 | 19978 days 20 hours 23 minutes 25 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19978 days 20 hours 20 minutes 10 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19978 days 20 hours 13 minutes 35 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19978 days 20 hours 12 minutes 55 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19978 days 22 hours 12 minutes 42 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19978 days 22 hours 12 minutes 40 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19976 days 9 hours 3 minutes 10 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19976 days 9 hours 3 minutes 1 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19976 days 9 hours 2 minutes 18 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19976 days 9 hours 2 minutes 14 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19945 days 2 hours 18 minutes 46 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19945 days 4 hours 18 minutes 43 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19945 days 2 hours 18 minutes 43 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19945 days 2 hours 18 minutes 42 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19943 days 9 hours 52 minutes 5 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19943 days 9 hours 52 minutes 5 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19943 days 9 hours 52 minutes 3 seconds | 0% |
Guest | 00:00:00 Nov 30, -0001 | 19943 days 9 hours 52 minutes 3 seconds | 0% |
Anup | 08:48:36 Jul 05, 2024 | 6 minutes 54 seconds | 40% |
Chandon Singha | 08:45:32 Jul 05, 2024 | 3 minutes 29 seconds | 60% |
C | 08:38:05 Jul 05, 2024 | 5 minutes 33 seconds | 50% |
Raki Islam | 21:16:18 Jul 04, 2024 | 8 minutes 7 seconds | 70% |
Raki Islam | 20:23:15 Jul 04, 2024 | 15 minutes 36 seconds | 10% |
Jahid | 13:23:50 Jul 04, 2024 | 3 minutes 12 seconds | 66.67% |
Ovi | 11:54:30 Jul 04, 2024 | 1 minutes 30 seconds | 100% |
Ovi | 11:51:46 Jul 04, 2024 | 2 minutes 17 seconds | 96.67% |
Ovi | 11:48:45 Jul 04, 2024 | 2 minutes 14 seconds | 90% |
Ovi | 10:44:10 Jul 04, 2024 | 2 minutes 17 seconds | 96.67% |
Ovi | 10:40:33 Jul 04, 2024 | 2 minutes 35 seconds | 86.67% |
Ovi | 10:35:51 Jul 04, 2024 | 2 minutes 40 seconds | 90% |
Ovi | 10:31:11 Jul 04, 2024 | 2 minutes 19 seconds | 83.33% |
Md Nobi Hossen Ovi | 10:19:46 Jul 04, 2024 | 7 minutes 2 seconds | 90% |
Ovi | 10:14:02 Jul 04, 2024 | 2 minutes 8 seconds | 83.33% |
C | 10:06:49 Jul 04, 2024 | 5 minutes 10 seconds | 63.33% |
Ovi | 10:08:16 Jul 04, 2024 | 2 minutes 36 seconds | 86.67% |
Ovi | 09:54:15 Jul 04, 2024 | 2 minutes 59 seconds | 73.33% |
Ovi | 09:49:22 Jul 04, 2024 | 2 minutes 30 seconds | 83.33% |
Ovi | 09:41:35 Jul 04, 2024 | 3 minutes 19 seconds | 76.67% |
Ovi | 09:34:12 Jul 04, 2024 | 2 minutes 48 seconds | 76.67% |
Tanu | 01:53:11 Jul 04, 2024 | 5 minutes 46 seconds | 83.33% |
Tanu | 01:45:21 Jul 04, 2024 | 4 minutes 24 seconds | 80% |
Md Bizoy Babu b | 22:15:53 Jul 03, 2024 | 6 minutes 42 seconds | 76.67% |
Md Bizoy Babu a | 22:07:03 Jul 03, 2024 | 6 minutes 39 seconds | 70% |
Abu Rayhan rony | 17:11:32 Jul 03, 2024 | 8 minutes 10 seconds | 76.67% |
Abu Rayhan rony | 16:57:14 Jul 03, 2024 | 10 minutes 43 seconds | 76.67% |
Abu Rayhan rony | 16:46:47 Jul 03, 2024 | 7 minutes 16 seconds | 56.67% |
R | 12:06:35 Jul 03, 2024 | 4 minutes 54 seconds | 86.67% |
Sojib | 01:30:26 Jul 03, 2024 | 4 minutes 18 seconds | 40% |
Sojib | 01:24:48 Jul 03, 2024 | 3 minutes 37 seconds | 53.33% |
H | 14:46:21 Jul 02, 2024 | 7 minutes 58 seconds | 100% |
H | 14:41:05 Jul 02, 2024 | 3 minutes 39 seconds | 86.67% |
H | 14:34:56 Jul 02, 2024 | 3 minutes 20 seconds | 86.67% |
H | 12:58:10 Jul 02, 2024 | 4 minutes 28 seconds | 96.67% |
Hm sumon | 09:47:30 Jul 02, 2024 | 6 minutes 30 seconds | 83.33% |
Pk | 22:44:58 Jul 01, 2024 | 7 minutes 4 seconds | 80% |
H | 22:31:09 Jul 01, 2024 | 5 minutes 5 seconds | 86.67% |
R | 13:22:53 Jul 01, 2024 | 8 minutes 24 seconds | 60% |
Chandon Singha | 12:59:32 Jul 01, 2024 | 11 minutes 10 seconds | 63.33% |
Abdul Alim | 11:19:34 Jul 01, 2024 | 12 minutes 30 seconds | 63.33% |
Chandon Singha | 09:25:03 Jul 01, 2024 | 5 minutes 58 seconds | 50% |
Chandon Singha | 09:08:07 Jul 01, 2024 | 15 minutes | 33.33% |
Abdul Alim | 18:34:26 Jun 30, 2024 | 9 minutes 12 seconds | 53.33% |
Md | 18:12:39 Jun 30, 2024 | 7 minutes 13 seconds | 43.33% |
Sofiq | 11:42:37 Jun 30, 2024 | 7 minutes 50 seconds | 50% |
Joy | 11:24:48 Jun 29, 2024 | 3 minutes 11 seconds | 83.33% |
Jcb | 11:20:28 Jun 29, 2024 | 2 minutes 54 seconds | 86.67% |
Jcb | 11:13:54 Jun 29, 2024 | 5 minutes 27 seconds | 86.67% |
Bp | 15:14:04 Jun 28, 2024 | 8 minutes 42 seconds | 73.33% |
Tangina Siddeque | 09:49:05 Jun 27, 2024 | 4 minutes 23 seconds | 66.67% |
Adil | 22:31:23 Jun 26, 2024 | 6 minutes 22 seconds | 76.67% |
Gautam Kumar | 20:47:20 Jun 25, 2024 | 15 minutes 1 seconds | 43.33% |
Tangina Siddeque | 13:27:07 Jun 25, 2024 | 3 minutes 27 seconds | 43.33% |
Bijoy Roy | 20:13:51 Jun 14, 2024 | 4 minutes 17 seconds | 83.33% |
Bijoy Roy | 20:09:13 Jun 14, 2024 | 3 minutes 27 seconds | 73.33% |
Bijoy Roy | 20:04:38 Jun 14, 2024 | 4 minutes 3 seconds | 70% |
sumon sarker | 13:36:18 Jun 14, 2024 | 4 minutes 50 seconds | 43.33% |
Sk | 11:19:26 Jun 11, 2024 | 10 minutes 10 seconds | 66.67% |
B | 23:54:35 Jun 09, 2024 | 4 minutes 1 seconds | 93.33% |
B | 23:48:40 Jun 09, 2024 | 4 minutes 12 seconds | 76.67% |
A | 23:43:53 Jun 09, 2024 | 3 minutes 38 seconds | 80% |
Md.Sajib Hasan | 10:28:56 Jun 09, 2024 | 3 minutes 43 seconds | 90% |
Md.Sajib Hasan | 10:23:27 Jun 09, 2024 | 4 minutes 38 seconds | 90% |
Akash | 01:26:36 Jun 08, 2024 | 5 minutes 13 seconds | 83.33% |
Akash | 01:17:14 Jun 08, 2024 | 5 minutes 12 seconds | 66.67% |
Akash | 16:30:58 Jun 07, 2024 | 6 minutes 42 seconds | 73.33% |
Akash | 16:15:45 Jun 07, 2024 | 2 minutes 58 seconds | 43.33% |
Prince | 10:54:22 May 28, 2024 | 3 minutes 14 seconds | 76.67% |
Prince | 10:40:05 May 28, 2024 | 10 minutes 9 seconds | 73.33% |
Prince | 10:32:33 May 28, 2024 | 3 minutes 48 seconds | 83.33% |
Prince | 10:13:33 May 28, 2024 | 13 minutes 25 seconds | 76.67% |
Prince | 09:53:11 May 28, 2024 | 4 minutes 57 seconds | 60% |
Md.Nazrul Islam | 18:54:20 May 25, 2024 | 5 minutes 6 seconds | 100% |
Md.Nazrul Islam | 17:42:16 May 25, 2024 | 16 minutes 16 seconds | 93.33% |
Md.Nazrul Islam | 17:49:00 May 25, 2024 | 2 minutes 38 seconds | 93.33% |
Md.Nazrul Islam | 17:38:45 May 25, 2024 | 2 minutes 53 seconds | 100% |
Md.Nazrul Islam | 17:33:41 May 25, 2024 | 3 minutes 52 seconds | 96.67% |
Md.Nazrul Islam | 17:21:15 May 25, 2024 | 10 minutes 53 seconds | 100% |
Md.Nazrul Islam | 17:03:24 May 25, 2024 | 15 minutes | 90% |
Md.Nazrul Islam | 16:56:45 May 25, 2024 | 5 minutes 44 seconds | 96.67% |
Md.Nazrul Islam | 15:12:06 May 25, 2024 | 15 minutes | 86.67% |
Md.Nazrul Islam | 15:01:55 May 25, 2024 | 15 minutes | 93.33% |
Md.Nazrul Islam | 14:14:40 May 25, 2024 | 6 minutes 12 seconds | 96.67% |
Md.Nazrul Islam | 14:03:35 May 25, 2024 | 15 minutes | 86.67% |
Md.Nazrul Islam | 13:11:46 May 25, 2024 | 15 minutes | 86.67% |
AA | 13:04:45 May 25, 2024 | 15 minutes | 93.33% |
Md.Nazrul Islam | 21:43:54 May 24, 2024 | 15 minutes | 83.33% |
Md.Nazrul Islam | 21:34:08 May 24, 2024 | 15 minutes | 80% |
Md.Nazrul Islam | 19:53:18 May 24, 2024 | 6 minutes 19 seconds | 90% |
Humaun Kabir | 12:45:41 May 18, 2024 | 6 minutes 35 seconds | 80% |
Tonmoy Islam | 06:08:18 May 17, 2024 | 3 minutes 14 seconds | 33.33% |
R | 00:05:42 May 05, 2024 | 15 minutes | 83.33% |
A | 23:43:04 May 04, 2024 | 6 minutes 37 seconds | 70% |
R | 23:24:43 May 04, 2024 | 7 minutes 10 seconds | 70% |
md yousuf | 02:41:08 May 04, 2024 | 5 minutes 25 seconds | 90% |
md yousuf | 02:31:25 May 04, 2024 | 5 minutes 6 seconds | 80% |
md yousuf | 02:19:02 May 04, 2024 | 6 minutes 39 seconds | 83.33% |
md yousuf | 02:05:36 May 04, 2024 | 5 minutes 56 seconds | 76.67% |
Liton | 19:11:45 May 03, 2024 | 7 minutes 2 seconds | 70% |
Liton | 18:56:00 May 03, 2024 | 9 minutes 46 seconds | 60% |
Liton | 23:43:56 May 01, 2024 | 9 minutes 9 seconds | 53.33% |
Sajadur rahman | 19:31:23 Apr 26, 2024 | 4 minutes 40 seconds | 76.67% |
L | 22:04:51 Apr 25, 2024 | 4 minutes 3 seconds | 66.67% |
Zuyel Rana | 12:20:56 Apr 18, 2024 | 6 minutes 3 seconds | 73.33% |
RHYDAY | 13:01:44 Apr 17, 2024 | 9 minutes 37 seconds | 43.33% |
Sm Sumon | 02:13:06 Mar 29, 2024 | 6 minutes 34 seconds | 33.33% |
Sajadur rahman | 11:53:52 Mar 19, 2024 | 4 minutes 46 seconds | 70% |
Sajadur rahman | 22:08:42 Mar 16, 2024 | 5 minutes 28 seconds | 80% |
Ashik | 00:38:17 Mar 08, 2024 | 1 minutes 36 seconds | 30% |
Mithun | 18:04:54 Feb 16, 2024 | 3 minutes 8 seconds | 83.33% |
tarekaziz nayem | 10:00:06 Jan 28, 2024 | 5 minutes 23 seconds | 90% |
Nayem | 09:37:09 Jan 28, 2024 | 6 minutes 48 seconds | 70% |
Ovi | 23:18:44 Jan 24, 2024 | 1 minutes 29 seconds | 100% |
Ovi | 23:16:39 Jan 24, 2024 | 1 minutes 31 seconds | 96.67% |
Ovi | 23:14:10 Jan 24, 2024 | 1 minutes 48 seconds | 96.67% |
Ovi | 23:11:53 Jan 24, 2024 | 1 minutes 38 seconds | 93.33% |
Ovi | 23:09:46 Jan 24, 2024 | 1 minutes 42 seconds | 100% |
Ovi | 23:07:47 Jan 24, 2024 | 1 minutes 35 seconds | 100% |
Ovi | 23:04:39 Jan 24, 2024 | 2 minutes 38 seconds | 96.67% |
Ovi | 22:58:13 Jan 24, 2024 | 2 minutes 56 seconds | 93.33% |
Ovi | 22:55:02 Jan 24, 2024 | 2 minutes 21 seconds | 100% |
Ovi | 22:51:33 Jan 24, 2024 | 1 minutes 59 seconds | 96.67% |
Ovo | 22:48:16 Jan 24, 2024 | 2 minutes 52 seconds | 96.67% |
Ovi | 22:45:50 Jan 24, 2024 | 1 minutes 55 seconds | 93.33% |
Ovi | 22:42:57 Jan 24, 2024 | 2 minutes 6 seconds | 90% |
Ovi | 22:39:59 Jan 24, 2024 | 2 minutes 1 seconds | 96.67% |
Obi | 22:37:31 Jan 24, 2024 | 1 minutes 59 seconds | 96.67% |
Ovi | 22:34:05 Jan 24, 2024 | 2 minutes 45 seconds | 93.33% |
Ovi | 22:29:24 Jan 24, 2024 | 2 minutes 46 seconds | 93.33% |
Ovi | 22:25:46 Jan 24, 2024 | 2 minutes 45 seconds | 96.67% |
Ovi | 22:22:25 Jan 24, 2024 | 2 minutes 36 seconds | 93.33% |
Ovi | 22:18:50 Jan 24, 2024 | 2 minutes 37 seconds | 76.67% |
Ovi | 20:34:42 Jan 24, 2024 | 2 minutes 58 seconds | 76.67% |
Ovi | 20:28:45 Jan 24, 2024 | 2 minutes 59 seconds | 83.33% |
Mahbub | 08:27:21 Jan 24, 2024 | 5 minutes 3 seconds | 76.67% |
Hh | 07:17:57 Jan 24, 2024 | 6 minutes 17 seconds | 66.67% |
Mm | 06:58:12 Jan 23, 2024 | 5 minutes 7 seconds | 86.67% |
Kr | 07:59:33 Jan 21, 2024 | 3 minutes 25 seconds | 86.67% |
Kr | 07:56:12 Jan 21, 2024 | 2 minutes 32 seconds | 90% |
Kr | 07:52:40 Jan 21, 2024 | 2 minutes 45 seconds | 93.33% |
Kr | 07:47:43 Jan 21, 2024 | 4 minutes 7 seconds | 90% |
Kr | 07:43:13 Jan 21, 2024 | 3 minutes 22 seconds | 86.67% |
Kr | 07:38:34 Jan 21, 2024 | 3 minutes 33 seconds | 63.33% |
Kr | 07:34:48 Jan 21, 2024 | 2 minutes 50 seconds | 70% |
Kr | 07:29:30 Jan 21, 2024 | 4 minutes 8 seconds | 76.67% |
Tahsin Ahmed | 16:42:31 Jan 18, 2024 | 2 minutes 52 seconds | 93.33% |
Tahsin Ahmed | 16:38:42 Jan 18, 2024 | 2 minutes 48 seconds | 83.33% |
Tahsin Ahmed | 16:34:53 Jan 18, 2024 | 2 minutes 56 seconds | 93.33% |
Tahsin Ahmed | 16:31:05 Jan 18, 2024 | 2 minutes 49 seconds | 93.33% |
Tahsin Ahmed | 16:26:45 Jan 18, 2024 | 3 minutes 13 seconds | 90% |
Tahsin Ahmed | 16:21:45 Jan 18, 2024 | 3 minutes 33 seconds | 70% |
Tahsin Ahmed | 16:17:02 Jan 18, 2024 | 3 minutes 12 seconds | 73.33% |
Anwar Hossen | 22:16:27 Jan 16, 2024 | 9 minutes 19 seconds | 56.67% |
Tahsin Ahmed | 19:54:41 Jan 16, 2024 | 4 minutes 9 seconds | 83.33% |
““এই ওয়েবসাইট মেকানিক্যাল টেকনোলজির শিক্ষার্থিদের জন্য ক্যারিয়ার সহায়ক ওয়েবসাইট, যেখানে মাতৃভাষায় ইঞ্জিনিয়ারিং বিষয়ে আলোচনা করা হয়েছে এবং মেকালজি বইএর ডিজিটাল রুপ দিয়েছে। ””