User Name | Start | Duration | Score |
---|---|---|---|
Nadim | 07:10:43 Dec 08, 2024 | 2 minutes 1 seconds | 86.67% |
Nadim | 21:51:00 Dec 07, 2024 | 4 minutes 37 seconds | 40% |
Nazrul | 15:34:57 Dec 06, 2024 | 5 minutes 7 seconds | 53.33% |
Kabir | 09:22:54 Dec 04, 2024 | 3 minutes 14 seconds | 60% |
BAYAZID | 12:21:49 Nov 29, 2024 | 3 minutes 2 seconds | 53.33% |
Nadim | 22:17:36 Nov 27, 2024 | 3 minutes 49 seconds | 73.33% |
jony | 09:14:11 Nov 25, 2024 | 1 minutes 45 seconds | 73.33% |
jony | 09:05:40 Nov 25, 2024 | 4 minutes 59 seconds | 53.33% |
Arafat | 12:28:10 Nov 23, 2024 | 2 minutes 21 seconds | 46.67% |
S | 16:16:10 Nov 14, 2024 | 53 seconds | 93.33% |
S | 16:06:24 Nov 14, 2024 | 3 minutes 35 seconds | 40% |
Shafiul | 08:12:16 Oct 12, 2024 | 3 minutes 42 seconds | 80% |
SHAMIM AHMED | 10:36:59 Oct 07, 2024 | 2 minutes 55 seconds | 33.33% |
sumon sarker | 23:41:38 Jul 04, 2024 | 1 minutes 20 seconds | 53.33% |
M rahman | 22:23:48 Jul 04, 2024 | 2 minutes 1 seconds | 86.67% |
M rahman | 22:20:08 Jul 04, 2024 | 2 minutes 11 seconds | 73.33% |
M rahman | 22:15:17 Jul 04, 2024 | 3 minutes 18 seconds | 73.33% |
Md.Joynal Abedin | 14:18:39 Jul 04, 2024 | 3 minutes 9 seconds | 60% |
T | 13:39:41 Jul 04, 2024 | 1 minutes 10 seconds | 93.33% |
T | 13:35:03 Jul 04, 2024 | 2 minutes 24 seconds | 80% |
T | 13:30:17 Jul 04, 2024 | 1 minutes 41 seconds | 73.33% |
T | 13:27:35 Jul 04, 2024 | 1 minutes 26 seconds | 100% |
T | 13:21:39 Jul 04, 2024 | 2 minutes 28 seconds | 53.33% |
T | 13:15:26 Jul 04, 2024 | 2 minutes 17 seconds | 46.67% |
Tanu | 13:10:05 Jul 04, 2024 | 2 minutes 36 seconds | 26.67% |
T | 11:09:15 Jul 04, 2024 | 1 minutes 14 seconds | 60% |
E | 11:07:11 Jul 04, 2024 | 1 minutes 37 seconds | 80% |
Jahid Hassan | 11:05:14 Jul 04, 2024 | 1 minutes 23 seconds | 73.33% |
Jahid Hassan | 11:02:52 Jul 04, 2024 | 1 minutes 49 seconds | 73.33% |
P | 10:32:07 Jul 04, 2024 | 3 minutes 1 seconds | 100% |
P | 10:25:23 Jul 04, 2024 | 5 minutes | 60% |
P | 10:15:29 Jul 04, 2024 | 5 minutes | 46.67% |
P | 10:08:07 Jul 04, 2024 | 5 minutes | 40% |
P | 09:51:15 Jul 04, 2024 | 5 minutes | 73.33% |
md joynal abedin | 09:18:54 Jul 04, 2024 | 4 minutes 15 seconds | 80% |
md joynal abedin | 09:11:37 Jul 04, 2024 | 4 minutes 25 seconds | 80% |
R | 07:54:28 Jul 04, 2024 | 2 minutes 44 seconds | 93.33% |
Rumel | 23:57:51 Jul 03, 2024 | 2 minutes 44 seconds | 46.67% |
Rumel Hassan | 23:53:11 Jul 03, 2024 | 3 minutes 16 seconds | 40% |
Md.Al-amin Hossain | 23:15:44 Jul 03, 2024 | 5 minutes | 73.33% |
S | 21:40:38 Jul 03, 2024 | 1 minutes 21 seconds | 93.33% |
S | 21:38:00 Jul 03, 2024 | 1 minutes 29 seconds | 86.67% |
Raki Islam | 18:46:49 Jul 03, 2024 | 4 minutes 58 seconds | 46.67% |
Z | 18:07:56 Jul 03, 2024 | 1 minutes 24 seconds | 73.33% |
S | 18:03:30 Jul 03, 2024 | 2 minutes 5 seconds | 93.33% |
Z | 17:59:25 Jul 03, 2024 | 2 minutes 1 seconds | 80% |
Z | 17:55:38 Jul 03, 2024 | 2 minutes 14 seconds | 80% |
D | 17:51:05 Jul 03, 2024 | 1 minutes 58 seconds | 73.33% |
Md Bizoy Babu b | 13:39:18 Jul 03, 2024 | 3 minutes 22 seconds | 86.67% |
Md Bizoy Babu a | 13:32:22 Jul 03, 2024 | 4 minutes 41 seconds | 53.33% |
Md.Joynal Abedin | 12:12:56 Jul 03, 2024 | 4 minutes | 60% |
Nur Alam | 11:31:12 Jul 03, 2024 | 2 minutes 47 seconds | 80% |
H | 11:08:17 Jul 03, 2024 | 2 minutes 26 seconds | 60% |
S | 10:58:01 Jul 03, 2024 | 3 minutes 2 seconds | 40% |
Hm sumon | 10:27:26 Jul 03, 2024 | 3 minutes 21 seconds | 80% |
Md Eliush | 18:23:14 Jul 02, 2024 | 1 minutes 23 seconds | 80% |
Md Eliush | 18:20:49 Jul 02, 2024 | 1 minutes 44 seconds | 93.33% |
Md Eliush | 18:18:11 Jul 02, 2024 | 1 minutes 51 seconds | 86.67% |
Md Eliush | 18:15:38 Jul 02, 2024 | 1 minutes 38 seconds | 86.67% |
Rubel | 12:37:21 Jul 02, 2024 | 3 minutes 15 seconds | 80% |
S | 11:39:56 Jul 02, 2024 | 3 minutes 2 seconds | 73.33% |
S | 11:35:09 Jul 02, 2024 | 3 minutes 34 seconds | 53.33% |
s | 11:28:23 Jul 02, 2024 | 4 minutes 54 seconds | 66.67% |
Liton | 11:09:58 Jul 02, 2024 | 3 minutes 56 seconds | 46.67% |
Liton | 11:09:58 Jul 02, 2024 | 3 minutes 56 seconds | 46.67% |
Liton | 11:03:50 Jul 02, 2024 | 4 minutes | 66.67% |
Liton | 10:50:48 Jul 02, 2024 | 5 minutes | 20% |
Sujon | 00:44:59 Jul 02, 2024 | 3 minutes 34 seconds | 33.33% |
HM sumon | 12:43:55 Jul 01, 2024 | 1 minutes 27 seconds | 93.33% |
Hm sumon | 12:39:57 Jul 01, 2024 | 2 minutes 14 seconds | 80% |
Hm sumon | 12:35:02 Jul 01, 2024 | 2 minutes 55 seconds | 73.33% |
Hm sumon | 12:30:56 Jul 01, 2024 | 2 minutes 27 seconds | 73.33% |
Hm sumon | 12:26:02 Jul 01, 2024 | 3 minutes 45 seconds | 73.33% |
Hm sumon | 10:50:12 Jul 01, 2024 | 4 minutes 32 seconds | 73.33% |
Shafiul alam | 21:39:24 Jun 30, 2024 | 3 minutes 38 seconds | 93.33% |
Ferdus Gazi | 11:47:05 Jun 30, 2024 | 2 minutes 30 seconds | 40% |
Sojib | 11:03:19 Jun 30, 2024 | 2 minutes 13 seconds | 73.33% |
Sojib | 10:54:07 Jun 30, 2024 | 5 minutes 2 seconds | 6.67% |
Sojib | 10:51:06 Jun 30, 2024 | 2 minutes 5 seconds | 60% |
Sojib | 10:48:10 Jun 30, 2024 | 2 minutes 14 seconds | 86.67% |
Sojib | 10:45:00 Jun 30, 2024 | 2 minutes 14 seconds | 73.33% |
Sojib | 10:42:20 Jun 30, 2024 | 1 minutes 57 seconds | 73.33% |
Sojib | 10:37:33 Jun 30, 2024 | 2 minutes 33 seconds | 33.33% |
Sojib | 02:02:48 Jun 30, 2024 | 1 minutes 59 seconds | 26.67% |
Sojib | 01:59:44 Jun 30, 2024 | 2 minutes 23 seconds | 33.33% |
R | 23:41:52 Jun 29, 2024 | 2 minutes 3 seconds | 93.33% |
R | 23:31:03 Jun 29, 2024 | 4 minutes 48 seconds | 93.33% |
R | 23:16:03 Jun 29, 2024 | 3 minutes 21 seconds | 86.67% |
নুহু | 18:19:29 Jun 29, 2024 | 5 minutes | 80% |
sumon sarker | 18:21:05 Jun 29, 2024 | 1 minutes 44 seconds | 53.33% |
R | 18:10:49 Jun 29, 2024 | 1 minutes 49 seconds | 93.33% |
R | 18:08:16 Jun 29, 2024 | 1 minutes 56 seconds | 86.67% |
R | 18:04:55 Jun 29, 2024 | 2 minutes 32 seconds | 66.67% |
R | 18:01:30 Jun 29, 2024 | 2 minutes 34 seconds | 66.67% |
R | 17:54:42 Jun 29, 2024 | 5 minutes | 46.67% |
R | 17:47:42 Jun 29, 2024 | 5 minutes | 46.67% |
Monir | 15:22:27 Jun 29, 2024 | 37 seconds | 20% |
Tangina Siddeque | 14:36:09 Jun 29, 2024 | 1 minutes 6 seconds | 80% |
Tangina Siddeque | 14:32:46 Jun 29, 2024 | 1 minutes 33 seconds | 53.33% |
Tangina Siddeque | 14:28:57 Jun 29, 2024 | 1 minutes 25 seconds | 53.33% |
Tangina Siddeque | 14:24:38 Jun 29, 2024 | 2 minutes 20 seconds | 53.33% |
Tangina Siddeque | 14:14:45 Jun 29, 2024 | 4 minutes 58 seconds | 60% |
Tangina Siddeque | 13:35:00 Jun 29, 2024 | 1 minutes 52 seconds | 40% |
BGJ | 12:26:19 Jun 29, 2024 | 2 minutes 56 seconds | 46.67% |
Monir | 22:35:25 Jun 28, 2024 | 35 seconds | 13.33% |
Nasir | 12:15:13 Jun 28, 2024 | 1 minutes 37 seconds | 100% |
Nasir | 12:05:05 Jun 28, 2024 | 1 minutes 27 seconds | 100% |
Nasir | 12:02:24 Jun 28, 2024 | 1 minutes 35 seconds | 100% |
Nasir | 11:57:50 Jun 28, 2024 | 2 minutes 50 seconds | 93.33% |
Refath | 11:53:03 Jun 28, 2024 | 2 minutes 53 seconds | 46.67% |
d | 10:02:06 Jun 28, 2024 | 39 seconds | 20% |
Rafiqul Islam | 06:48:55 Jun 28, 2024 | 5 minutes | 6.67% |
Mou islam | 22:00:00 Jun 27, 2024 | 3 minutes 25 seconds | 86.67% |
Ferdus Gazi | 19:54:21 Jun 27, 2024 | 2 minutes 8 seconds | 53.33% |
999 | 18:45:21 Jun 27, 2024 | 3 minutes 9 seconds | 80% |
777 | 18:40:30 Jun 27, 2024 | 3 minutes 11 seconds | 73.33% |
111 | 18:35:24 Jun 27, 2024 | 3 minutes 19 seconds | 73.33% |
Imran | 15:12:59 Jun 27, 2024 | 1 minutes 54 seconds | 60% |
Imran | 15:08:15 Jun 27, 2024 | 3 minutes 1 seconds | 66.67% |
Imran | 15:04:02 Jun 27, 2024 | 2 minutes 57 seconds | 80% |
Sofiq | 13:13:41 Jun 27, 2024 | 3 minutes 5 seconds | 46.67% |
Shakil Ahmed | 00:19:26 Jun 27, 2024 | 3 minutes 49 seconds | 53.33% |
E | 22:51:52 Jun 26, 2024 | 2 minutes 25 seconds | 80% |
kfjv | 21:19:19 Jun 26, 2024 | 5 minutes | 33.33% |
Tangina Siddeque | 14:16:27 Jun 26, 2024 | 2 minutes 21 seconds | 33.33% |
Imran tahir | 13:36:33 Jun 26, 2024 | 3 minutes 40 seconds | 80% |
Tangina Siddeque | 13:24:57 Jun 26, 2024 | 5 minutes 20 seconds | 13.33% |
A | 03:16:08 Jun 26, 2024 | 2 minutes 3 seconds | 80% |
A | 03:13:32 Jun 26, 2024 | 1 minutes 46 seconds | 66.67% |
A | 03:09:43 Jun 26, 2024 | 2 minutes 51 seconds | 60% |
Hossain Ahmed Masum Masum | 23:44:06 Jun 25, 2024 | 1 minutes 56 seconds | 80% |
H | 22:10:00 Jun 25, 2024 | 58 seconds | 100% |
H | 22:08:33 Jun 25, 2024 | 56 seconds | 100% |
H | 22:05:25 Jun 25, 2024 | 2 minutes 4 seconds | 93.33% |
H | 22:02:42 Jun 25, 2024 | 1 minutes 36 seconds | 93.33% |
H | 21:59:11 Jun 25, 2024 | 1 minutes 51 seconds | 80% |
H | 21:55:33 Jun 25, 2024 | 1 minutes 47 seconds | 86.67% |
H | 21:48:32 Jun 25, 2024 | 2 minutes 3 seconds | 66.67% |
Tanvir Ahammed | 19:51:31 Jun 25, 2024 | 3 minutes 38 seconds | 40% |
Md Eliush | 18:30:46 Jun 25, 2024 | 3 minutes 37 seconds | 100% |
Eliush | 18:27:20 Jun 25, 2024 | 2 minutes 23 seconds | 93.33% |
T.t | 18:25:34 Jun 25, 2024 | 4 minutes 4 seconds | 40% |
Obi | 18:28:21 Jun 25, 2024 | 54 seconds | 100% |
Ovi | 18:26:43 Jun 25, 2024 | 54 seconds | 100% |
Ovi | 18:25:06 Jun 25, 2024 | 1 minutes 10 seconds | 93.33% |
Eliush | 18:23:46 Jun 25, 2024 | 1 minutes 55 seconds | 100% |
Ovi | 18:23:42 Jun 25, 2024 | 1 minutes 3 seconds | 93.33% |
Ovi | 18:22:16 Jun 25, 2024 | 1 minutes 7 seconds | 100% |
Md Eliush | 18:19:22 Jun 25, 2024 | 2 minutes 40 seconds | 73.33% |
Md Eliush | 18:15:55 Jun 25, 2024 | 1 minutes 48 seconds | 73.33% |
Md Eliush | 18:12:40 Jun 25, 2024 | 2 minutes 15 seconds | 86.67% |
Ovi | 18:06:29 Jun 25, 2024 | 1 minutes 49 seconds | 80% |
Ovi | 18:03:54 Jun 25, 2024 | 1 minutes 16 seconds | 93.33% |
Ovi | 18:01:33 Jun 25, 2024 | 1 minutes 15 seconds | 80% |
Ovi | 17:58:59 Jun 25, 2024 | 1 minutes 13 seconds | 100% |
Obi | 17:55:58 Jun 25, 2024 | 1 minutes 28 seconds | 80% |
ovi | 17:53:04 Jun 25, 2024 | 1 minutes 3 seconds | 60% |
Biplob Hosen | 17:07:02 Jun 25, 2024 | 1 minutes 11 seconds | 80% |
Biplob Hosen | 17:04:43 Jun 25, 2024 | 1 minutes 31 seconds | 60% |
Biplob Hosen | 17:01:52 Jun 25, 2024 | 1 minutes 17 seconds | 80% |
Biplob Hosen | 16:59:36 Jun 25, 2024 | 1 minutes 32 seconds | 93.33% |
Biplob Hosen | 16:55:33 Jun 25, 2024 | 2 minutes 49 seconds | 80% |
Biplob Hosen | 16:43:50 Jun 25, 2024 | 5 minutes | 60% |
Pappu | 16:00:24 Jun 25, 2024 | 2 minutes 58 seconds | 46.67% |
S | 12:21:08 Jun 25, 2024 | 26 seconds | 40% |
Tangina Siddeque | 11:21:59 Jun 25, 2024 | 2 minutes 35 seconds | 26.67% |
Najim Ahmed | 00:35:45 Jun 25, 2024 | 4 minutes 27 seconds | 33.33% |
Nahid | 22:56:33 Jun 24, 2024 | 4 minutes 10 seconds | 80% |
Md.Saikat | 21:15:16 Jun 24, 2024 | 5 minutes | 40% |
Md.Saikat | 21:09:18 Jun 24, 2024 | 5 minutes | 40% |
kanchon | 22:03:13 Jun 23, 2024 | 4 minutes 31 seconds | 66.67% |
Ovi | 07:00:17 Jun 19, 2024 | 59 seconds | 100% |
Spi | 06:57:05 Jun 19, 2024 | 1 minutes 51 seconds | 80% |
Ovi | 06:54:20 Jun 19, 2024 | 1 minutes 57 seconds | 93.33% |
Ovi | 06:52:02 Jun 19, 2024 | 1 minutes 28 seconds | 86.67% |
Ovi | 06:48:53 Jun 19, 2024 | 2 minutes 2 seconds | 73.33% |
Ovi | 06:47:05 Jun 19, 2024 | 1 minutes 11 seconds | 80% |
Ovi | 06:44:12 Jun 19, 2024 | 1 minutes 27 seconds | 80% |
Ovi | 06:41:50 Jun 19, 2024 | 1 minutes 36 seconds | 86.67% |
Ovi | 15:48:56 Jun 18, 2024 | 2 minutes 20 seconds | 60% |
Ovi | 15:42:38 Jun 18, 2024 | 3 minutes 7 seconds | 46.67% |
Md Eliush | 11:17:09 Jun 18, 2024 | 1 minutes 59 seconds | 93.33% |
Ruhul Amin | 23:00:54 Jun 13, 2024 | 3 minutes 3 seconds | 73.33% |
Touhidul Islam | 15:51:14 Jun 10, 2024 | 4 minutes 13 seconds | 66.67% |
K | 12:29:39 Jun 10, 2024 | 2 minutes 45 seconds | 66.67% |
K | 12:25:43 Jun 10, 2024 | 2 minutes 50 seconds | 73.33% |
Hfg | 10:50:40 Jun 09, 2024 | 15 seconds | 33.33% |
12 | 10:49:42 Jun 09, 2024 | 15 seconds | 26.67% |
11 | 10:48:42 Jun 09, 2024 | 15 seconds | 26.67% |
Golam Rabbani | 00:08:28 Jun 09, 2024 | 3 minutes 31 seconds | 66.67% |
Golam Rabbani | 00:04:44 Jun 09, 2024 | 2 minutes 48 seconds | 66.67% |
Golam Rabbani | 00:00:36 Jun 09, 2024 | 2 minutes 50 seconds | 66.67% |
Tanzil | 09:03:23 Jun 06, 2024 | 5 minutes | 0% |
A | 19:17:49 May 26, 2024 | 5 minutes | 53.33% |
A | 19:09:32 May 26, 2024 | 5 minutes | 46.67% |
Mohone | 06:58:32 May 24, 2024 | 5 minutes | 53.33% |
Mohone | 16:57:52 May 21, 2024 | 5 minutes | 53.33% |
Gautam Kumar | 14:12:53 May 12, 2024 | 5 minutes | 53.33% |
Gautam Kumar | 13:50:48 May 12, 2024 | 4 minutes 2 seconds | 20% |
Gautam Kumar | 14:57:01 May 11, 2024 | 5 minutes | 40% |
Ratul | 23:45:09 May 04, 2024 | 2 minutes 5 seconds | 53.33% |
Shahadat hossin Hossin | 18:10:59 May 04, 2024 | 5 minutes | 26.67% |
S | 13:36:08 Apr 24, 2024 | 2 minutes 32 seconds | 66.67% |
A | 13:16:51 Apr 24, 2024 | 3 minutes 34 seconds | 66.67% |
A | 13:16:51 Apr 24, 2024 | 3 minutes 34 seconds | 66.67% |
A | 20:02:14 Apr 19, 2024 | 3 minutes 21 seconds | 73.33% |
A | 19:55:21 Apr 19, 2024 | 3 minutes | 60% |
A | 15:50:39 Apr 19, 2024 | 5 minutes | 53.33% |
A | 15:40:10 Apr 19, 2024 | 4 minutes 8 seconds | 80% |
A | 15:24:37 Apr 19, 2024 | 2 minutes 52 seconds | 60% |
A | 14:43:25 Apr 19, 2024 | 4 minutes 13 seconds | 53.33% |
A | 14:31:04 Apr 19, 2024 | 4 minutes 55 seconds | 46.67% |
Ja | 01:52:20 Apr 19, 2024 | 3 minutes 28 seconds | 46.67% |
Parvez | 17:55:45 Apr 17, 2024 | 5 minutes | 40% |
Juthi | 11:05:29 Apr 13, 2024 | 3 minutes 50 seconds | 73.33% |
Ab | 06:51:11 Apr 13, 2024 | 5 minutes 10 seconds | 26.67% |
K | 22:19:30 Apr 12, 2024 | 5 minutes | 46.67% |
Razib | 12:33:35 Mar 28, 2024 | 5 minutes | 80% |
md rayhan ali | 20:56:47 Mar 27, 2024 | 5 minutes | 26.67% |
Md minhaj | 13:37:04 Mar 14, 2024 | 4 minutes 6 seconds | 13.33% |
Md Sadhin Hasan | 13:36:59 Mar 14, 2024 | 4 minutes 4 seconds | 33.33% |
S | 21:05:52 Mar 03, 2024 | 4 minutes 49 seconds | 46.67% |
S | 20:58:45 Mar 03, 2024 | 4 minutes 38 seconds | 60% |
MOSTAK AHAMMED RABBI | 09:45:23 Feb 25, 2024 | 3 minutes 22 seconds | 80% |
Ripon | 23:01:32 Feb 23, 2024 | 5 minutes | 40% |
গ | 18:19:40 Feb 22, 2024 | 1 minutes 49 seconds | 66.67% |
Abu | 22:58:35 Feb 21, 2024 | 4 minutes 5 seconds | 40% |
Liton | 17:10:33 Feb 20, 2024 | 2 minutes 37 seconds | 80% |
Liton | 15:17:53 Feb 20, 2024 | 3 minutes 28 seconds | 86.67% |
Liton | 15:09:29 Feb 20, 2024 | 4 minutes 21 seconds | 40% |
Liton | 17:09:08 Feb 19, 2024 | 3 minutes 44 seconds | 40% |
Liton | 14:00:43 Feb 19, 2024 | 5 minutes | 40% |
Liton | 12:20:44 Feb 19, 2024 | 4 minutes 1 seconds | 60% |
ডf | 14:43:35 Feb 18, 2024 | 1 minutes 22 seconds | 93.33% |
H | 23:21:56 Feb 17, 2024 | 1 minutes 7 seconds | 93.33% |
T | 23:19:20 Feb 17, 2024 | 1 minutes 28 seconds | 93.33% |
B | 23:16:23 Feb 17, 2024 | 2 minutes 14 seconds | 93.33% |
M | 23:12:37 Feb 17, 2024 | 2 minutes 12 seconds | 66.67% |
D | 21:38:24 Feb 17, 2024 | 1 minutes 16 seconds | 86.67% |
D | 21:36:19 Feb 17, 2024 | 1 minutes 31 seconds | 86.67% |
N | 21:32:52 Feb 17, 2024 | 2 minutes 1 seconds | 73.33% |
M | 21:28:51 Feb 17, 2024 | 2 minutes 45 seconds | 66.67% |
m | 21:23:31 Feb 17, 2024 | 3 minutes 3 seconds | 46.67% |
D | 13:54:14 Feb 17, 2024 | 3 minutes 1 seconds | 46.67% |
Alif | 22:18:35 Feb 07, 2024 | 3 minutes 38 seconds | 40% |
Alif | 22:13:31 Feb 07, 2024 | 3 minutes 24 seconds | 46.67% |
Md Helal Mia | 23:10:19 Feb 04, 2024 | 4 minutes 14 seconds | 20% |
W | 12:13:51 Feb 03, 2024 | 5 minutes | 73.33% |
W | 12:04:40 Feb 03, 2024 | 5 minutes | 66.67% |
Wasim | 11:53:26 Feb 03, 2024 | 5 minutes | 13.33% |
Momin | 01:30:35 Jan 31, 2024 | 3 minutes 28 seconds | 93.33% |
Tahsin Ahmed | 16:10:26 Jan 30, 2024 | 2 minutes 50 seconds | 80% |
Md Sadhin Hasan | 01:10:27 Jan 30, 2024 | 4 minutes 8 seconds | 26.67% |
Sayeeda Amin | 11:53:34 Jan 28, 2024 | 3 minutes 41 seconds | 60% |
Dipu | 07:59:32 Jan 27, 2024 | 5 minutes | 46.67% |
Asaduzzaman Milon | 00:33:23 Jan 27, 2024 | 1 minutes 58 seconds | 93.33% |
Asaduzzaman Milon | 00:26:31 Jan 27, 2024 | 5 minutes 1 seconds | 66.67% |
Asaduzzaman Milon | 00:22:04 Jan 27, 2024 | 3 minutes | 80% |
Asaduzzaman Milon | 00:18:01 Jan 27, 2024 | 2 minutes 54 seconds | 80% |
Asaduzzaman Milon | 00:13:17 Jan 27, 2024 | 2 minutes 52 seconds | 66.67% |
Rashid | 14:03:28 Jan 25, 2024 | 5 minutes | 46.67% |
A | 11:43:01 Jan 25, 2024 | 2 minutes 20 seconds | 33.33% |
Rahim | 18:48:03 Jan 24, 2024 | 2 minutes 15 seconds | 86.67% |
Rahim | 11:09:54 Jan 24, 2024 | 2 minutes 24 seconds | 73.33% |
Rahim | 11:05:27 Jan 24, 2024 | 2 minutes 15 seconds | 93.33% |
Rahim | 11:00:06 Jan 24, 2024 | 3 minutes 10 seconds | 93.33% |
Rahim | 10:54:08 Jan 24, 2024 | 3 minutes 21 seconds | 73.33% |
Rahim | 10:49:23 Jan 24, 2024 | 2 minutes 53 seconds | 80% |
Rahim | 10:42:01 Jan 24, 2024 | 3 minutes 23 seconds | 73.33% |
Rahim | 10:34:17 Jan 24, 2024 | 5 minutes | 53.33% |
Rahim | 10:25:11 Jan 24, 2024 | 5 minutes | 53.33% |
Rahim | 10:10:39 Jan 24, 2024 | 5 minutes | 26.67% |
Rasel | 09:51:21 Jan 23, 2024 | 2 minutes 11 seconds | 66.67% |
Rasel | 09:45:55 Jan 23, 2024 | 2 minutes 44 seconds | 66.67% |
Rasel | 09:36:28 Jan 23, 2024 | 3 minutes 38 seconds | 53.33% |
Piyas Adhikary | 01:07:37 Jan 22, 2024 | 2 minutes 21 seconds | 86.67% |
Piyas Adhikary | 01:04:17 Jan 22, 2024 | 2 minutes 32 seconds | 60% |
Piyas Adhikary | 01:01:03 Jan 22, 2024 | 1 minutes 57 seconds | 60% |
Piyas Adhikary | 00:57:19 Jan 22, 2024 | 2 minutes 39 seconds | 66.67% |
Piyas Adhikary | 00:49:46 Jan 22, 2024 | 5 minutes | 46.67% |
Tahsin Ahmed | 16:24:41 Jan 21, 2024 | 1 minutes 2 seconds | 93.33% |
MD AMIRUL ISLAM | 15:18:03 Jan 21, 2024 | 5 minutes | 13.33% |
Piyas Adhikary | 13:34:21 Jan 21, 2024 | 2 minutes 11 seconds | 33.33% |
Tahsin Ahmed | 01:48:59 Jan 21, 2024 | 51 seconds | 100% |
Tahsin Ahmed | 01:47:20 Jan 21, 2024 | 56 seconds | 86.67% |
Tahsin Ahmed | 01:45:58 Jan 21, 2024 | 1 minutes 1 seconds | 100% |
Tahsin Ahmed | 01:44:13 Jan 21, 2024 | 1 minutes 12 seconds | 93.33% |
Tahsin Ahmed | 01:42:31 Jan 21, 2024 | 57 seconds | 86.67% |
Tahsin Ahmed | 01:40:25 Jan 21, 2024 | 1 minutes 36 seconds | 93.33% |
Tahsin Ahmed | 01:38:46 Jan 21, 2024 | 1 minutes 6 seconds | 93.33% |
Tahsin Ahmed | 01:36:54 Jan 21, 2024 | 1 minutes 22 seconds | 100% |
Tahsin Ahmed | 01:34:59 Jan 21, 2024 | 1 minutes 23 seconds | 100% |
Tahsin Ahmed | 01:31:26 Jan 21, 2024 | 2 minutes 16 seconds | 73.33% |
S | 22:23:58 Jan 20, 2024 | 3 minutes 5 seconds | 40% |
Tahsin Ahmed | 16:50:43 Jan 20, 2024 | 1 minutes 31 seconds | 100% |
Tahsin Ahmed | 16:47:54 Jan 20, 2024 | 2 minutes 4 seconds | 86.67% |
Tahsin Ahmed | 16:44:52 Jan 20, 2024 | 2 minutes 1 seconds | 66.67% |
Tahsin Ahmed | 16:40:38 Jan 20, 2024 | 3 minutes 16 seconds | 86.67% |
Tahsin Ahmed | 16:35:52 Jan 20, 2024 | 2 minutes 49 seconds | 73.33% |
Tahsin Ahmed | 16:30:39 Jan 20, 2024 | 2 minutes 58 seconds | 60% |
Tahsin Ahmed | 16:24:25 Jan 20, 2024 | 3 minutes 35 seconds | 40% |
Ovi | 23:34:07 Jan 18, 2024 | 1 minutes 49 seconds | 100% |
Ovi | 23:31:44 Jan 18, 2024 | 1 minutes 26 seconds | 93.33% |
Ovi | 23:28:59 Jan 18, 2024 | 1 minutes 58 seconds | 93.33% |
Ovi | 23:26:55 Jan 18, 2024 | 1 minutes 10 seconds | 86.67% |
Ovi | 23:24:30 Jan 18, 2024 | 1 minutes 18 seconds | 80% |
Ovi | 23:21:02 Jan 18, 2024 | 1 minutes 28 seconds | 66.67% |
Ovi | 23:18:06 Jan 18, 2024 | 1 minutes 49 seconds | 73.33% |
Ovi | 23:14:58 Jan 18, 2024 | 1 minutes 35 seconds | 53.33% |
Ovi | 23:11:21 Jan 18, 2024 | 1 minutes 39 seconds | 53.33% |
Kabir | 21:26:24 Jan 17, 2024 | 5 minutes | 26.67% |
Kr | 09:44:19 Jan 17, 2024 | 55 seconds | 100% |
Kr | 09:41:45 Jan 17, 2024 | 1 minutes 18 seconds | 93.33% |
Kr | 09:38:38 Jan 17, 2024 | 2 minutes 12 seconds | 86.67% |
Kr | 09:35:57 Jan 17, 2024 | 1 minutes 53 seconds | 80% |
Kr | 09:33:11 Jan 17, 2024 | 2 minutes 4 seconds | 73.33% |
Kr | 09:30:00 Jan 17, 2024 | 2 minutes 31 seconds | 73.33% |
Kr | 09:25:56 Jan 17, 2024 | 3 minutes 19 seconds | 46.67% |
Mohasina Moktaji | 07:40:01 Jan 17, 2024 | 3 minutes 23 seconds | 33.33% |
MD.Shoaib Hasan | 20:01:05 Jan 16, 2024 | 1 minutes 55 seconds | 93.33% |
MD.Shoaib Hasan | 19:55:53 Jan 16, 2024 | 3 minutes | 80% |
MD.Shoaib Hasan | 19:49:58 Jan 16, 2024 | 3 minutes 58 seconds | 66.67% |
A | 15:39:21 Jan 16, 2024 | 5 minutes | 6.67% |
Tuhin | 09:01:30 Jan 16, 2024 | 5 minutes | 20% |
Sohag | 23:41:43 Jan 15, 2024 | 3 minutes 58 seconds | 66.67% |
A | 07:17:30 Jan 15, 2024 | 5 minutes | 40% |
Anwar Hossen | 08:15:57 Jan 14, 2024 | 1 minutes 53 seconds | 100% |
Anwar Hossen | 08:09:54 Jan 14, 2024 | 2 minutes 4 seconds | 93.33% |
Anwar Hossen | 07:58:38 Jan 14, 2024 | 3 minutes 12 seconds | 93.33% |
Anwar Hossen | 07:46:04 Jan 14, 2024 | 3 minutes 27 seconds | 73.33% |
Anwar Hossen | 07:37:45 Jan 14, 2024 | 4 minutes 3 seconds | 53.33% |
Anwar Hossen | 07:28:13 Jan 14, 2024 | 4 minutes 33 seconds | 60% |
