সকলের পরীক্ষার ফলাফল

User NameStartDurationScore
Ab Rouf00:05:33 Nov 24, 20245 minutes 100%
Ab Rouf09:49:40 Nov 23, 20245 minutes 73.33%
sadek14:39:27 Nov 22, 20243 minutes 59 seconds20%
Tangina Siddeque10:52:42 Nov 12, 20241 minutes 36 seconds33.33%
Tangina Siddeque09:43:48 Nov 12, 20245 minutes 13 seconds6.67%
Tangina Siddeque09:43:48 Nov 12, 20245 minutes 13 seconds6.67%
Raju23:53:07 Nov 06, 20245 minutes 26.67%
Jahid Hassan08:52:54 Nov 01, 20242 minutes 33.33%
MAMUN18:08:33 Oct 04, 20245 minutes 26.67%
S11:22:02 Sep 22, 20244 minutes 51 seconds13.33%
sumon sarker23:26:58 Jul 04, 20242 minutes 47 seconds73.33%
M rahman22:46:47 Jul 04, 20241 minutes 57 seconds60%
ss22:08:36 Jul 04, 20245 minutes 13.33%
sujon18:07:40 Jul 04, 20243 minutes 12 seconds73.33%
Abul kalam ajan16:53:13 Jul 04, 20241 minutes 41 seconds93.33%
Abul kalam ajan16:50:07 Jul 04, 20241 minutes 48 seconds66.67%
T16:50:13 Jul 04, 20241 minutes 16 seconds86.67%
Md.Joynal Abedin16:48:02 Jul 04, 20243 minutes 14 seconds93.33%
Abul kalam ajan16:46:34 Jul 04, 20242 minutes 14 seconds60%
Md.Joynal Abedin16:42:17 Jul 04, 20243 minutes 20 seconds66.67%
md joynal abedin16:36:51 Jul 04, 20242 minutes 55 seconds80%
md joynal abedin16:30:04 Jul 04, 20244 minutes 2 seconds73.33%
T16:04:23 Jul 04, 20241 minutes 53 seconds100%
T16:00:04 Jul 04, 20241 minutes 46 seconds73.33%
T15:53:17 Jul 04, 20242 minutes 48 seconds60%
T15:47:32 Jul 04, 20242 minutes 25 seconds53.33%
T15:41:30 Jul 04, 20242 minutes 4 seconds40%
X08:51:30 Jul 04, 20241 minutes 17 seconds93.33%
F08:48:56 Jul 04, 20241 minutes 27 seconds80%
Y08:47:15 Jul 04, 20241 minutes 13 seconds93.33%
V08:44:49 Jul 04, 20241 minutes 42 seconds86.67%
Z08:40:00 Jul 04, 20241 minutes 57 seconds73.33%
Z08:36:05 Jul 04, 20241 minutes 51 seconds73.33%
D08:32:46 Jul 04, 20242 minutes 1 seconds86.67%
S08:28:34 Jul 04, 20242 minutes 1 seconds66.67%
RRR19:43:10 Jul 03, 20245 minutes 86.67%
RRR19:36:24 Jul 03, 20245 minutes 60%
S18:07:41 Jul 03, 20243 minutes 13 seconds86.67%
S18:04:31 Jul 03, 20242 minutes 24 seconds66.67%
S17:54:12 Jul 03, 20244 minutes 44 seconds86.67%
S17:50:04 Jul 03, 20242 minutes 34 seconds73.33%
Shafiul17:16:03 Jul 03, 20244 minutes 45 seconds80%
Nur Alam12:11:20 Jul 03, 20244 minutes 55 seconds66.67%
Md.Al-amin Hossain20:17:33 Jul 02, 20244 minutes 20 seconds66.67%
Rubel20:03:27 Jul 02, 20243 minutes 32 seconds73.33%
Md Nobi Hossen Ovi19:41:10 Jul 02, 20241 minutes 2 seconds100%
Md Nobi Hossen Ovi19:39:04 Jul 02, 20241 minutes 3 seconds93.33%
Md Nobi Hossen Ovi19:36:59 Jul 02, 20241 minutes 24 seconds93.33%
Ovi19:33:54 Jul 02, 20241 minutes 31 seconds93.33%
Ovi19:30:52 Jul 02, 20241 minutes 29 seconds73.33%
Ovi19:27:50 Jul 02, 20241 minutes 45 seconds80%
Md Nobi Hossen Ovi19:23:08 Jul 02, 20241 minutes 47 seconds66.67%
Md Nobi Hossen Ovi19:18:21 Jul 02, 20242 minutes 25 seconds53.33%
Md Shakil Miah14:52:26 Jul 02, 20241 minutes 41 seconds80%
Md Shakil Miah14:48:41 Jul 02, 20242 minutes 73.33%
Md Shakil Miah14:42:50 Jul 02, 20242 minutes 49 seconds66.67%
Kamruzzaman Rimon09:08:22 Jul 02, 20243 minutes 16 seconds73.33%
Sojib02:39:43 Jul 02, 20241 minutes 44 seconds73.33%
Sojb02:36:27 Jul 02, 20242 minutes 16 seconds73.33%
Sojib02:33:10 Jul 02, 20242 minutes 11 seconds26.67%
sumon sarker18:24:42 Jul 01, 20242 minutes 8 seconds66.67%
Tangina Siddeque09:15:27 Jul 01, 20241 minutes 33 seconds73.33%
Tangina Siddeque09:07:25 Jul 01, 20241 minutes 32 seconds40%
Tangina Siddeque08:55:02 Jul 01, 20241 minutes 47 seconds46.67%
H21:31:48 Jun 30, 20241 minutes 47 seconds93.33%
H21:23:56 Jun 30, 20241 minutes 35 seconds93.33%
H21:21:57 Jun 30, 20241 minutes 10 seconds100%
H21:18:45 Jun 30, 20242 minutes 2 seconds80%
H21:06:57 Jun 30, 20242 minutes 22 seconds93.33%
jewel15:11:17 Jun 30, 20241 minutes 48 seconds40%
R13:46:31 Jun 30, 20243 minutes 34 seconds80%
R13:37:08 Jun 30, 20241 minutes 55 seconds73.33%
Jcb13:32:19 Jun 30, 20242 minutes 23 seconds66.67%
R12:59:39 Jun 30, 20242 minutes 51 seconds73.33%
R12:49:56 Jun 30, 20243 minutes 28 seconds66.67%
H09:23:30 Jun 30, 20241 minutes 52 seconds86.67%
H22:52:30 Jun 29, 20242 minutes 27 seconds60%
sumon sarker17:50:04 Jun 29, 20241 minutes 21 seconds86.67%
Monir15:28:47 Jun 29, 202425 seconds26.67%
Mahabuba Dil Afia11:23:24 Jun 29, 20241 minutes 36 seconds66.67%
Sojib02:11:13 Jun 29, 20243 minutes 19 seconds80%
Sojib02:07:31 Jun 29, 20242 minutes 40 seconds66.67%
Monir22:39:36 Jun 28, 202425 seconds6.67%
Mahabuba Dil Afia21:09:17 Jun 28, 20241 minutes 50 seconds66.67%
sadek20:09:45 Jun 28, 20243 minutes 46.67%
Shofiq19:58:55 Jun 28, 20244 minutes 35 seconds80%
Shofiq19:40:26 Jun 28, 20243 minutes 45 seconds73.33%
Shofiq19:35:51 Jun 28, 20242 minutes 12 seconds66.67%
Md Eliush18:37:39 Jun 28, 20242 minutes 10 seconds86.67%
Md Eliush18:35:04 Jun 28, 20241 minutes 58 seconds86.67%
d10:15:16 Jun 28, 202427 seconds46.67%
Imran09:54:58 Jun 28, 20241 minutes 58 seconds86.67%
Imran09:52:02 Jun 28, 20241 minutes 50 seconds80%
Imran09:49:17 Jun 28, 20241 minutes 51 seconds80%
Shakil Ahmed08:57:55 Jun 28, 20244 minutes 47 seconds73.33%
S21:15:01 Jun 27, 20244 minutes 28 seconds53.33%
Mehadi Hasan11:40:46 Jun 27, 20241 minutes 28 seconds86.67%
Mehadi Hasan11:36:27 Jun 27, 20242 minutes 45 seconds60%
Eliush11:31:34 Jun 27, 20241 minutes 32 seconds80%
Eliush11:28:51 Jun 27, 20241 minutes 45 seconds80%
A23:47:04 Jun 26, 20243 minutes 18 seconds66.67%
Sujon21:38:09 Jun 26, 20242 minutes 55 seconds53.33%
W21:00:30 Jun 26, 20243 minutes 23 seconds86.67%
W20:54:57 Jun 26, 20242 minutes 42 seconds33.33%
Parvez18:26:24 Jun 26, 20242 minutes 11 seconds93.33%
parvez18:19:52 Jun 26, 20242 minutes 23 seconds86.67%
Tangina Siddeque16:03:48 Jun 26, 20242 minutes 7 seconds40%
Parvez13:44:03 Jun 26, 20242 minutes 19 seconds86.67%
Parvez13:38:04 Jun 26, 20243 minutes 37 seconds80%
Parvez13:30:29 Jun 26, 20243 minutes 51 seconds60%
H13:20:54 Jun 26, 20243 minutes 34 seconds73.33%
Habin12:58:03 Jun 26, 20245 minutes 40%
T.t18:48:11 Jun 25, 20244 minutes 2 seconds80%
Piyas Adhikary18:42:09 Jun 25, 20242 minutes 10 seconds40%
S14:17:45 Jun 25, 202424 seconds46.67%
zihan13:54:35 Jun 25, 20242 minutes 30 seconds60%
zihan13:51:15 Jun 25, 20242 minutes 35 seconds66.67%
Rahat13:39:33 Jun 25, 20242 minutes 37 seconds20%
Tangina Siddeque11:53:44 Jun 25, 20242 minutes 29 seconds26.67%
Hhhh11:19:42 Jun 25, 20243 minutes 1 seconds100%
Uuuu11:13:58 Jun 25, 20244 minutes 16 seconds93.33%
77711:04:30 Jun 25, 20242 minutes 49 seconds60%
kgx08:41:17 Jun 25, 202450 seconds100%
Shoumika Chakraborty08:39:15 Jun 25, 20241 minutes 16 seconds93.33%
Mgxkgx08:37:02 Jun 25, 20241 minutes 36 seconds86.67%
Lg08:33:57 Jun 25, 20241 minutes 46 seconds100%
Digditd08:31:54 Jun 25, 20241 minutes 33 seconds93.33%
Cjjc08:29:53 Jun 25, 20241 minutes 18 seconds86.67%
D8fupdhc08:28:29 Jun 25, 202454 seconds100%
Rdg08:24:44 Jun 25, 20242 minutes 46 seconds86.67%
Sbh08:21:53 Jun 25, 20242 minutes 9 seconds66.67%
Se08:18:16 Jun 25, 20242 minutes 40 seconds73.33%
Zfg08:15:01 Jun 25, 20242 minutes 14 seconds66.67%
Fg08:10:53 Jun 25, 20243 minutes 7 seconds53.33%
Gaha08:06:45 Jun 25, 20243 minutes 46.67%
Piyas Adhikary13:56:00 Jun 24, 20242 minutes 40 seconds46.67%
a12:59:57 Jun 24, 20244 minutes 35 seconds46.67%
h12:48:39 Jun 24, 20244 minutes 29 seconds46.67%
Piyas Adhikary11:52:35 Jun 24, 20245 minutes 0%
K22:34:44 Jun 23, 20241 minutes 52 seconds93.33%
K22:31:54 Jun 23, 20241 minutes 49 seconds86.67%
K10:30:27 Jun 23, 20242 minutes 100%
K10:27:04 Jun 23, 20242 minutes 31 seconds93.33%
K10:22:06 Jun 23, 20243 minutes 29 seconds60%
Pappu17:29:52 Jun 20, 20243 minutes 2 seconds46.67%
Md Eliush11:51:08 Jun 18, 20241 minutes 59 seconds86.67%
Bp22:28:09 Jun 16, 20243 minutes 9 seconds86.67%
Hossain Ahmed Masum Masum20:30:41 Jun 13, 20242 minutes 36 seconds40%
sumon sarker12:09:27 Jun 12, 20242 minutes 59 seconds66.67%
sumon sarker22:17:54 Jun 11, 20241 minutes 35 seconds6.67%
Abir18:55:31 Jun 11, 20241 minutes 18 seconds53.33%
Abir18:53:09 Jun 11, 20241 minutes 21 seconds46.67%
Hossain Ahmed Masum Masum13:55:24 Jun 11, 20241 minutes 37 seconds86.67%
TAR22:51:54 Jun 09, 20242 minutes 47 seconds60%
211:04:20 Jun 09, 202441 seconds13.33%
211:03:31 Jun 09, 202416 seconds20%
Hf11:02:28 Jun 09, 202428 seconds20%
Soroni14:54:21 Jun 06, 20245 minutes 1 seconds80%
R14:30:27 Jun 06, 20245 minutes 86.67%
Rouf14:12:04 Jun 06, 20245 minutes 53.33%
Tanzil Ahammad13:21:06 Jun 06, 20242 minutes 53.33%
G11:19:03 Jun 06, 20241 minutes 40 seconds93.33%
F11:12:43 Jun 06, 20243 minutes 9 seconds80%
D11:09:27 Jun 06, 20242 minutes 86.67%
F08:38:30 Jun 06, 20245 minutes 93.33%
A08:30:10 Jun 06, 20245 minutes 60%
Rouf23:30:23 Jun 05, 20245 minutes 53.33%
Roja23:23:24 Jun 05, 20245 minutes 66.67%
J19:30:34 May 25, 20242 minutes 13 seconds93.33%
M19:27:40 May 25, 20241 minutes 37 seconds66.67%
H19:25:21 May 25, 20241 minutes 25 seconds86.67%
M19:22:29 May 25, 20241 minutes 57 seconds80%
H02:02:53 May 25, 20242 minutes 14 seconds73.33%
H01:59:19 May 25, 20242 minutes 13 seconds86.67%
Mahmud01:56:31 May 25, 20241 minutes 45 seconds73.33%
H01:53:01 May 25, 20242 minutes 3 seconds80%
H01:49:07 May 25, 20242 minutes 19 seconds40%
M01:44:12 May 25, 20242 minutes 36 seconds33.33%
Touhid02:34:40 May 16, 20242 minutes 7 seconds26.67%
Shahed02:13:16 May 16, 20241 minutes 19 seconds33.33%
Shahed uz zaman02:10:12 May 16, 20241 minutes 57 seconds26.67%
Ppi00:27:31 May 14, 20241 minutes 14 seconds100%
Kki00:25:11 May 14, 20241 minutes 37 seconds100%
Kki00:22:13 May 14, 20241 minutes 53 seconds80%
Kk00:18:52 May 14, 20242 minutes 10 seconds86.67%
kk00:14:18 May 14, 20243 minutes 18 seconds66.67%
ককও00:11:02 May 14, 20242 minutes 40 seconds93.33%
ককি00:06:48 May 14, 20242 minutes 58 seconds73.33%
Mohammad Sahidul Islam23:05:06 May 10, 20242 minutes 28 seconds26.67%
Mohone17:51:20 May 10, 20245 minutes 13.33%
Srahag15:29:35 May 09, 20241 minutes 46 seconds66.67%
Srahag15:26:15 May 09, 20241 minutes 36 seconds46.67%
Kki15:24:25 May 05, 20243 minutes 54 seconds80%
Kki15:20:10 May 05, 20243 minutes 13 seconds73.33%
F17:59:51 Apr 30, 20242 minutes 5 seconds86.67%
A17:55:47 Apr 30, 20242 minutes 1 seconds100%
A23:02:29 Apr 29, 20244 minutes 38 seconds86.67%
S22:42:42 Apr 29, 20243 minutes 31 seconds80%
D22:34:07 Apr 29, 20243 minutes 16 seconds66.67%
G21:26:46 Apr 29, 20243 minutes 41 seconds66.67%
D20:45:51 Apr 29, 20244 minutes 48 seconds53.33%
M20:06:41 Apr 24, 20241 minutes 57 seconds66.67%
K20:03:44 Apr 24, 20241 minutes 41 seconds66.67%
Rahim22:28:05 Apr 23, 20245 minutes 26.67%
dalim roy21:39:25 Apr 23, 20241 minutes 48 seconds66.67%
dalim roy21:33:49 Apr 23, 20242 minutes 10 seconds73.33%
Md Sabbir Hossain00:01:56 Apr 21, 20242 minutes 56 seconds66.67%
Md Sabbir Hossain23:58:21 Apr 20, 20242 minutes 25 seconds73.33%
Md Sabbir Hossain19:58:11 Apr 20, 20243 minutes 7 seconds66.67%
Md Sabbir Hossain19:50:27 Apr 20, 20242 minutes 55 seconds53.33%
TA11:47:54 Apr 20, 20242 minutes 28 seconds86.67%
Tokib Ahmod Rimon11:45:09 Apr 20, 20241 minutes 38 seconds93.33%
TAR21:16:46 Apr 19, 20241 minutes 2 seconds100%
Tokib Ahmod Rimon21:14:16 Apr 19, 20241 minutes 43 seconds80%
Tokib Ahmod Rimon21:10:45 Apr 19, 20242 minutes 34 seconds80%
Tokib21:00:19 Apr 19, 20242 minutes 49 seconds40%
Tokib Ahmod Rimon20:56:14 Apr 19, 20242 minutes 30 seconds73.33%
Rimon20:52:17 Apr 19, 20242 minutes 41 seconds20%
Gg17:51:24 Apr 16, 20242 minutes 57 seconds40%
A01:14:32 Apr 16, 20244 minutes 44 seconds73.33%
A01:08:52 Apr 16, 20242 minutes 42 seconds93.33%
A00:52:42 Apr 16, 20244 minutes 15 seconds86.67%
Hi00:37:29 Apr 16, 20244 minutes 33 seconds66.67%
Ab00:23:15 Apr 16, 20245 minutes 1 seconds46.67%
Shahadat hossin Hossin22:49:38 Apr 10, 20245 minutes 73.33%
Shahadat hossin Hossin16:41:29 Apr 10, 20242 minutes 43 seconds73.33%
Shahadat hossin Hossin16:41:48 Apr 09, 20245 minutes 46.67%
Md Shakil Miah07:45:06 Apr 05, 20242 minutes 55 seconds80%
Md Shakil Miah07:33:55 Apr 05, 20243 minutes 46 seconds66.67%
Humaun Kabir10:51:54 Apr 03, 20244 minutes 31 seconds60%
Atik hasan21:43:02 Mar 27, 20242 minutes 13 seconds13.33%
Mmm19:32:51 Mar 27, 20243 minutes 30 seconds60%
Mahbub19:23:18 Mar 27, 20242 minutes 34 seconds60%
Liton00:54:12 Mar 20, 20242 minutes 24 seconds80%
Liton00:50:56 Mar 20, 20242 minutes 86.67%
Liton14:25:07 Mar 18, 20242 minutes 52 seconds80%
Liton14:17:08 Mar 18, 20243 minutes 17 seconds93.33%
Liton15:53:27 Mar 16, 20242 minutes 18 seconds93.33%
Liton15:48:44 Mar 16, 20242 minutes 22 seconds93.33%
Liton15:44:02 Mar 16, 20242 minutes 48 seconds66.67%
Liton00:29:52 Mar 13, 20242 minutes 51 seconds66.67%
Liton00:26:11 Mar 13, 20242 minutes 34 seconds86.67%
Liton00:03:14 Mar 12, 20244 minutes 42 seconds53.33%
Liton23:53:02 Mar 11, 20244 minutes 7 seconds66.67%
Liton23:43:58 Mar 11, 20244 minutes 17 seconds46.67%
Shahin15:43:18 Mar 08, 20241 minutes 9 seconds86.67%
Shahin15:41:05 Mar 08, 20241 minutes 11 seconds73.33%
Shahin12:46:49 Mar 08, 20243 minutes 27 seconds46.67%
Saikat12:40:35 Feb 29, 20245 minutes 13.33%
M17:51:05 Feb 28, 202457 seconds100%
M17:49:00 Feb 28, 20241 minutes 8 seconds100%
M17:46:08 Feb 28, 20241 minutes 14 seconds93.33%
M17:43:30 Feb 28, 20241 minutes 22 seconds93.33%
M17:41:01 Feb 28, 20241 minutes 35 seconds100%
Am17:38:35 Feb 28, 20241 minutes 19 seconds100%
M17:33:41 Feb 28, 20241 minutes 52 seconds80%
M17:28:36 Feb 28, 20242 minutes 18 seconds80%
M17:20:05 Feb 28, 20242 minutes 50 seconds66.67%
M17:11:44 Feb 28, 20242 minutes 23 seconds73.33%
Mst.Mohasina Moktaji09:21:35 Feb 06, 20243 minutes 7 seconds33.33%
R04:02:58 Feb 04, 20245 minutes 33.33%
Shahedur Rahman21:55:01 Feb 01, 20245 minutes 33.33%
Momin01:31:40 Feb 01, 20243 minutes 9 seconds93.33%
k00:54:51 Jan 30, 20245 minutes 0%
A11:58:53 Jan 25, 20241 minutes 47 seconds40%
Robbani Mia14:31:41 Jan 23, 20242 minutes 18 seconds73.33%
Niru Roy11:13:28 Jan 22, 20243 minutes 19 seconds40%
MD nime17:30:25 Jan 18, 20243 minutes 44 seconds60%
Kr08:09:04 Jan 18, 20241 minutes 16 seconds93.33%
Kr08:06:47 Jan 18, 20241 minutes 28 seconds93.33%
Kr08:03:34 Jan 18, 20242 minutes 33 seconds73.33%
Kr08:00:23 Jan 18, 20242 minutes 22 seconds53.33%
Kr07:57:36 Jan 18, 20241 minutes 27 seconds53.33%
Shahadat hossain05:29:03 Jan 18, 20245 minutes 7 seconds86.67%
Ovi22:20:04 Jan 17, 20241 minutes 10 seconds100%
Ovi22:17:44 Jan 17, 20241 minutes 37 seconds93.33%
Ovi22:14:56 Jan 17, 20241 minutes 30 seconds86.67%
Ovi22:11:09 Jan 17, 20241 minutes 53 seconds66.67%
A16:38:01 Jan 17, 20244 minutes 4 seconds53.33%
Mohasina Moktaji11:56:52 Jan 17, 20242 minutes 51 seconds40%
Shahadat05:36:59 Jan 17, 20245 minutes 86.67%
Shahadat hossain05:09:00 Jan 17, 20241 minutes 55 seconds73.33%
akramun nobi22:17:23 Jan 16, 20245 minutes 5 seconds46.67%
Shahadat hossin Hossin18:58:19 Jan 16, 20245 minutes 53.33%
Md.Shahadat hossain18:47:22 Jan 16, 20245 minutes 26.67%
Ovi14:53:48 Jan 16, 20242 minutes 17 seconds93.33%
Torikul Islam23:23:05 Jan 15, 20245 minutes 66.67%
Ovi23:20:32 Jan 15, 20241 minutes 43 seconds86.67%
Ovi23:17:08 Jan 15, 20241 minutes 29 seconds86.67%
Ovi23:12:35 Jan 15, 20242 minutes 32 seconds73.33%
Ovi23:06:50 Jan 15, 20243 minutes 9 seconds73.33%
Ovi22:38:59 Jan 15, 20245 minutes 0%
Anwar Hossen20:19:04 Jan 14, 20241 minutes 47 seconds100%
Anwar Hossen20:10:17 Jan 14, 20243 minutes 26 seconds93.33%
Anwar Hossen20:00:18 Jan 14, 20241 minutes 57 seconds93.33%
Anwar Hossen19:38:39 Jan 14, 20241 minutes 50 seconds86.67%
Anwar Hossen19:32:03 Jan 14, 20242 minutes 22 seconds80%
Anwar Hossen19:24:31 Jan 14, 20242 minutes 86.67%
Anwar Hossen19:17:38 Jan 14, 20242 minutes 53 seconds73.33%
Anwar Hossen19:10:05 Jan 14, 20243 minutes 13 seconds53.33%
Nishadur Rahman11:59:15 Jan 14, 20242 minutes 44 seconds93.33%
nishadur Rahman11:53:28 Jan 14, 20244 minutes 35 seconds93.33%
Nishadur Rahman11:48:52 Jan 14, 20242 minutes 58 seconds93.33%
Nishadur11:17:59 Jan 14, 20242 minutes 54 seconds86.67%
Nishadur11:09:48 Jan 14, 20244 minutes 21 seconds66.67%
A06:38:41 Jan 14, 20241 minutes 41 seconds100%
A06:35:28 Jan 14, 20242 minutes 26 seconds100%
A06:31:40 Jan 14, 20241 minutes 38 seconds100%
Md Sohanur Islam22:23:22 Jan 13, 20242 minutes 42 seconds86.67%
A20:08:18 Jan 13, 20241 minutes 37 seconds100%
A20:05:43 Jan 13, 20241 minutes 24 seconds100%
Masum Reza14:24:23 Jan 13, 20243 minutes 55 seconds66.67%
Robbani Mia10:40:27 Jan 13, 20244 minutes 8 seconds60%
Ms.sapon hossain10:06:15 Jan 13, 20245 minutes 66.67%
B08:37:18 Jan 13, 20241 minutes 30 seconds100%
A07:04:02 Jan 13, 20241 minutes 6 seconds100%
A06:35:54 Jan 13, 20243 minutes 59 seconds100%
A06:29:55 Jan 13, 202453 seconds100%
A06:28:15 Jan 13, 20241 minutes 7 seconds100%
A06:26:20 Jan 13, 20241 minutes 30 seconds100%
A06:24:11 Jan 13, 20241 minutes 36 seconds100%
A06:21:32 Jan 13, 20242 minutes 7 seconds100%
A06:17:58 Jan 13, 20241 minutes 20 seconds100%
D06:13:14 Jan 13, 20242 minutes 33 seconds100%
S21:50:36 Jan 12, 20241 minutes 19 seconds93.33%
S21:47:07 Jan 12, 20242 minutes 18 seconds93.33%
G21:43:39 Jan 12, 20242 minutes 17 seconds93.33%
S21:35:23 Jan 12, 20243 minutes 19 seconds86.67%
S21:27:50 Jan 12, 20245 minutes 80%
Md Yousuf Ali21:19:42 Jan 12, 20245 minutes 53.33%
md yousuf ali21:12:35 Jan 12, 20244 minutes 44 seconds73.33%
Monir11:04:15 Jan 12, 20245 minutes 40%
shakil islam14:21:23 Jan 10, 20245 minutes 20%