এই পরীক্ষায় অংশগ্রহনকৃত সকল শিক্ষার্থীদের পরীক্ষার ফলাফল দেখু্ন
User NameStartDurationScore
Nazrul15:23:55 Dec 06, 20245 minutes 93.33%
Nazrul14:58:36 Dec 06, 20245 minutes 2 seconds66.67%
A14:42:29 Dec 05, 20243 minutes 27 seconds53.33%
N13:47:33 Nov 28, 20241 minutes 27 seconds93.33%
jony09:17:40 Nov 25, 20242 minutes 59 seconds46.67%
Md. Abdur Rahman22:45:00 Nov 20, 20245 minutes 60%
Shahabuddin14:07:06 Nov 18, 20245 minutes 40%
liton07:11:25 Nov 14, 20242 minutes 28 seconds53.33%
Md Shafy15:40:21 Oct 10, 20243 minutes 26 seconds80%
Md.Joynal Abedin01:01:01 Jul 05, 20242 minutes 44 seconds60%
Md.Joynal Abedin00:44:09 Jul 05, 20243 minutes 21 seconds46.67%
M rahman22:11:08 Jul 04, 20242 minutes 17 seconds66.67%
Tanu12:34:02 Jul 04, 20243 minutes 31 seconds86.67%
Tanu12:27:05 Jul 04, 20242 minutes 33 seconds40%
T12:14:35 Jul 04, 20242 minutes 13 seconds86.67%
Yanu12:06:13 Jul 04, 20243 minutes 23 seconds60%
tanu11:54:56 Jul 04, 20242 minutes 56 seconds46.67%
Tanu11:18:03 Jul 04, 20241 minutes 57 seconds20%
Tanu10:19:29 Jul 04, 20243 minutes 53 seconds26.67%
R07:50:25 Jul 04, 20242 minutes 15 seconds80%
R07:43:45 Jul 04, 20245 minutes 73.33%
c00:10:31 Jul 04, 20241 minutes 33 seconds93.33%
Md Arman Mahmud Sumoon23:17:03 Jul 03, 20243 minutes 51 seconds33.33%
D17:48:54 Jul 03, 20241 minutes 32 seconds100%
D17:46:02 Jul 03, 20241 minutes 23 seconds93.33%
S17:43:39 Jul 03, 20241 minutes 35 seconds86.67%
D17:42:08 Jul 03, 20241 minutes 16 seconds100%
Md Bizoy Babu b13:27:27 Jul 03, 20243 minutes 53 seconds60%
Raki Islam13:24:06 Jul 03, 20245 minutes 60%
Md Bizoy Babu b13:22:37 Jul 03, 20244 minutes 2 seconds73.33%
Md Bizoy Babu a13:18:00 Jul 03, 20243 minutes 43 seconds40%
Nur Alam11:26:14 Jul 03, 20243 minutes 24 seconds46.67%
Z10:56:23 Jul 03, 202450 seconds100%
S10:54:37 Jul 03, 20241 minutes 19 seconds93.33%
D10:51:27 Jul 03, 20241 minutes 15 seconds93.33%
D10:47:52 Jul 03, 20241 minutes 46 seconds93.33%
X10:44:47 Jul 03, 20241 minutes 52 seconds80%
Z10:41:22 Jul 03, 20241 minutes 37 seconds93.33%
S10:35:35 Jul 03, 20242 minutes 39 seconds66.67%
Z10:30:49 Jul 03, 20242 minutes 14 seconds73.33%
X10:25:43 Jul 03, 20242 minutes 4 seconds46.67%
Dd10:20:41 Jul 03, 20242 minutes 14 seconds46.67%
Hm sumon09:50:46 Jul 03, 20242 minutes 48 seconds80%
Alam07:06:18 Jul 03, 20242 minutes 41 seconds20%
Sopnill20:51:08 Jul 02, 20241 minutes 50 seconds93.33%
Raj20:49:10 Jul 02, 20241 minutes 24 seconds93.33%
Joy Chandro Bain20:46:10 Jul 02, 20242 minutes 10 seconds73.33%
Joy20:41:59 Jul 02, 20242 minutes 17 seconds80%
Jcb20:38:59 Jul 02, 20241 minutes 54 seconds86.67%
Joy20:35:03 Jul 02, 20242 minutes 4 seconds80%
X20:01:31 Jul 02, 20242 minutes 32 seconds53.33%
D19:53:58 Jul 02, 20243 minutes 1 seconds53.33%
Md Eliush18:12:30 Jul 02, 20242 minutes 13 seconds80%
Rubel12:33:19 Jul 02, 20242 minutes 27 seconds86.67%
S11:52:33 Jul 02, 20243 minutes 31 seconds73.33%
S11:47:35 Jul 02, 20243 minutes 33 seconds66.67%
S09:54:08 Jul 02, 20243 minutes 16 seconds53.33%
Md Eliush17:14:23 Jul 01, 20242 minutes 14 seconds60%
Md Eliush17:09:44 Jul 01, 20242 minutes 27 seconds60%
Hm sumon ppi10:46:05 Jul 01, 20242 minutes 45 seconds93.33%
Hm sumon10:36:02 Jul 01, 20243 minutes 18 seconds100%
Hm sumon10:28:06 Jul 01, 20243 minutes 27 seconds46.67%
Hm sumon10:24:13 Jul 01, 20242 minutes 16 seconds86.67%
Hm sumon10:18:51 Jul 01, 20243 minutes 46 seconds53.33%
HM SUMON10:14:19 Jul 01, 20243 minutes 1 seconds66.67%
Md.Joynal Abedin09:01:34 Jul 01, 20243 minutes 7 seconds40%
Rubel07:03:56 Jul 01, 20242 minutes 42 seconds86.67%
Rubel06:57:34 Jul 01, 20243 minutes 80%
Sumi13:50:57 Jun 30, 20242 minutes 15 seconds33.33%
Shafiul11:40:22 Jun 30, 20244 minutes 32 seconds53.33%
Sojib01:42:03 Jun 30, 20242 minutes 56 seconds33.33%
Monir15:19:48 Jun 29, 20241 minutes 16 seconds53.33%
R14:36:25 Jun 29, 20243 minutes 28 seconds73.33%
R14:30:54 Jun 29, 20244 minutes 1 seconds60%
R14:17:46 Jun 29, 20245 minutes 1 seconds20%
Tangina Siddeque13:26:50 Jun 29, 20241 minutes 26 seconds66.67%
Tangina Siddeque13:22:50 Jun 29, 20241 minutes 54 seconds46.67%
Tangina Siddeque12:29:01 Jun 29, 20242 minutes 25 seconds46.67%
N12:22:06 Jun 29, 20243 minutes 4 seconds46.67%
Nohu12:17:09 Jun 29, 20243 minutes 20 seconds60%
Shofiq11:59:56 Jun 29, 20244 minutes 8 seconds80%
Shofiq11:53:52 Jun 29, 20243 minutes 49 seconds73.33%
Shofiq11:50:02 Jun 29, 20242 minutes 17 seconds73.33%
Shofiq11:45:55 Jun 29, 20242 minutes 44 seconds53.33%
Joy bn11:40:59 Jun 29, 20245 minutes 20 seconds33.33%
Shofiq11:38:53 Jun 29, 20243 minutes 11 seconds33.33%
Jcb11:35:32 Jun 29, 20243 minutes 22 seconds73.33%
Monirul22:34:26 Jun 28, 202423 seconds40%
w09:26:03 Jun 28, 202429 seconds33.33%
Mou islam20:20:43 Jun 27, 20242 minutes 11 seconds93.33%
Shakil Ahmed00:11:30 Jun 27, 20245 minutes 40%
E22:57:52 Jun 26, 20242 minutes 23 seconds80%
22:45:33 Jun 26, 20242 minutes 15 seconds80%
.20:16:49 Jun 26, 20242 minutes 27 seconds40%
Habib12:36:57 Jun 26, 20245 minutes 13.33%
Tangina Siddeque12:33:23 Jun 26, 20242 minutes 11 seconds46.67%
Hossain Ahmed Masum Masum23:26:09 Jun 25, 20242 minutes 5 seconds66.67%
Chironjit18:12:13 Jun 25, 20243 minutes 40 seconds33.33%
Parvez18:03:26 Jun 25, 20245 minutes 26.67%
H14:55:02 Jun 25, 20241 minutes 21 seconds100%
H14:51:36 Jun 25, 20242 minutes 34 seconds86.67%
H14:47:54 Jun 25, 20241 minutes 40 seconds80%
H14:43:52 Jun 25, 20242 minutes 30 seconds73.33%
Rahat13:35:32 Jun 25, 20243 minutes 1 seconds33.33%
A13:16:33 Jun 25, 20243 minutes 40%
S12:19:25 Jun 25, 202429 seconds26.67%
Tangina Siddeque11:15:20 Jun 25, 20243 minutes 34 seconds6.67%
Nahid22:45:57 Jun 24, 20243 minutes 55 seconds46.67%
MD TORIKUL ISLAM21:38:40 Jun 24, 20245 minutes 20%
T.t17:59:53 Jun 23, 20243 minutes 40 seconds66.67%
T.t17:43:02 Jun 23, 20243 minutes 38 seconds40%
R23:05:10 Jun 18, 20245 minutes 6.67%
Ovi13:52:14 Jun 18, 20241 minutes 7 seconds100%
Ovi13:49:16 Jun 18, 20242 minutes 11 seconds86.67%
Ovi13:44:55 Jun 18, 20241 minutes 58 seconds80%
Ovi13:41:58 Jun 18, 20241 minutes 57 seconds86.67%
Ovi13:39:44 Jun 18, 20241 minutes 23 seconds93.33%
Ovi13:37:09 Jun 18, 20241 minutes 25 seconds100%
Ovi13:35:33 Jun 18, 20241 minutes 8 seconds100%
Ovi13:33:29 Jun 18, 20241 minutes 17 seconds86.67%
Ovi13:31:30 Jun 18, 20241 minutes 28 seconds86.67%
Ovi13:27:47 Jun 18, 20241 minutes 50 seconds100%
Ovi13:22:04 Jun 18, 20242 minutes 22 seconds86.67%
Ovi13:18:48 Jun 18, 20241 minutes 37 seconds93.33%
Ovi13:16:22 Jun 18, 20241 minutes 2 seconds93.33%
Ovi13:13:33 Jun 18, 20241 minutes 45 seconds66.67%
Ovi13:08:08 Jun 18, 20242 minutes 20 seconds53.33%
ovi13:03:35 Jun 18, 20241 minutes 36 seconds53.33%
Ovi19:54:38 Jun 16, 20241 minutes 16 seconds46.67%
Rouf23:37:44 Jun 13, 20245 minutes 93.33%
Rouf23:29:21 Jun 13, 20245 minutes 80%
Hossain Ahmed Masum Masum05:12:52 Jun 11, 20242 minutes 46 seconds80%
Hossain Ahmed Masum Masum18:21:01 Jun 10, 20242 minutes 38 seconds46.67%
Y09:13:43 Jun 10, 20241 minutes 59 seconds100%
K09:09:52 Jun 10, 20242 minutes 27 seconds80%
T11:58:26 Jun 09, 20243 minutes 17 seconds93.33%
T11:49:59 Jun 09, 20245 minutes 66.67%
Te10:47:35 Jun 09, 202418 seconds20%
Ad10:46:49 Jun 09, 202418 seconds40%
Aa10:45:56 Jun 09, 202420 seconds33.33%
T09:15:26 Jun 09, 20243 minutes 10 seconds73.33%
T09:02:38 Jun 09, 20243 minutes 17 seconds40%
Md.Nazrul Islam13:52:28 Jun 05, 20241 minutes 51 seconds66.67%
Md. Nazrul Islam13:12:09 Jun 05, 20245 minutes 9 seconds0%
Md.Nazrul Islam12:34:59 Jun 05, 20245 minutes 80%
Md.Nazrul Islam18:09:52 May 31, 20245 minutes 73.33%
Md.Nazrul Islam16:28:06 May 31, 20245 minutes 73.33%
Md.Nazrul Islam15:53:44 May 31, 20245 minutes 66.67%
Md.Nazrul Islam15:27:22 May 31, 20245 minutes 8 seconds60%
Md.Nazrul Islam22:55:31 May 30, 20245 minutes 60%
Md.Naz Islam22:45:29 May 30, 20245 minutes 60%
Md.Nazrul Islam19:41:56 May 26, 20245 minutes 66.67%
Md. Nazrul Islam19:33:10 May 26, 20245 minutes 73.33%
Jiskel tudu08:44:43 May 26, 20245 minutes 0%
Ratul23:49:07 May 04, 20241 minutes 37 seconds40%
104:48:14 May 04, 20244 minutes 12 seconds66.67%
103:43:33 May 04, 20245 minutes 53.33%
103:32:14 May 04, 20245 minutes 20%
Uzzal Hossain16:12:42 May 02, 20243 minutes 3 seconds73.33%
Krishno00:49:05 May 01, 20243 minutes 42 seconds66.67%
MD Saidul Islam11:15:51 Apr 25, 20245 minutes 26.67%
Dil Afia10:05:34 Apr 20, 20242 minutes 10 seconds60%
A14:22:04 Apr 19, 20243 minutes 40 seconds80%
A16:07:21 Apr 17, 20242 minutes 52 seconds66.67%
A16:01:31 Apr 17, 20242 minutes 23 seconds80%
A15:54:17 Apr 17, 20242 minutes 35 seconds86.67%
A15:46:06 Apr 17, 20243 minutes 38 seconds60%
A15:39:50 Apr 17, 20242 minutes 56 seconds53.33%
A15:32:16 Apr 17, 20243 minutes 26 seconds33.33%
Shahanur Zaman Shaon06:26:42 Apr 16, 20243 minutes 41 seconds26.67%
Sad06:40:45 Apr 13, 20245 minutes 66.67%
Av05:16:14 Apr 13, 20245 minutes 93.33%
Ab05:07:14 Apr 13, 20245 minutes 53.33%
Ab04:41:43 Apr 13, 20245 minutes 1 seconds46.67%
Sad04:31:19 Apr 13, 20245 minutes 26.67%
K22:05:58 Apr 12, 20244 minutes 5 seconds73.33%
Juthi12:46:57 Apr 12, 20242 minutes 53 seconds60%
Riyad14:29:16 Apr 08, 20245 minutes 6.67%
Riyad Hasan14:22:58 Apr 08, 20245 minutes 6.67%
md rayhan ali20:50:09 Mar 27, 20243 minutes 49 seconds53.33%
Siam18:03:23 Mar 08, 20245 minutes 40%
ALHAZ12:14:05 Feb 25, 20241 minutes 50 seconds40%
Hxhdhs20:24:20 Feb 23, 20243 minutes 34 seconds93.33%
MOSTAK AHAMMED RABBI08:49:56 Feb 23, 20243 minutes 32 seconds80%
MOSTAK AHAMMED08:45:41 Feb 23, 20243 minutes 22 seconds86.67%
Md. Borhan Uddin22:58:07 Feb 19, 20244 minutes 2 seconds86.67%
Liton12:18:10 Feb 19, 20241 minutes 38 seconds86.67%
Liton12:15:38 Feb 19, 20241 minutes 46 seconds100%
Liton12:12:45 Feb 19, 20241 minutes 35 seconds93.33%
Liton12:07:20 Feb 19, 20242 minutes 9 seconds93.33%
Liton12:03:13 Feb 19, 20242 minutes 47 seconds86.67%
Liton18:18:54 Feb 18, 20242 minutes 39 seconds86.67%
Liton18:12:12 Feb 18, 20243 minutes 21 seconds80%
Liton23:23:59 Feb 17, 20242 minutes 43 seconds60%
Liton23:18:04 Feb 17, 20243 minutes 36 seconds66.67%
N23:10:20 Feb 17, 20241 minutes 37 seconds86.67%
N23:08:17 Feb 17, 20241 minutes 28 seconds100%
M23:03:43 Feb 17, 20242 minutes 49 seconds53.33%
H13:52:12 Feb 17, 20241 minutes 28 seconds93.33%
Asibul Islam02:12:58 Feb 17, 20241 minutes 56 seconds6.67%
Litin23:54:09 Feb 16, 20242 minutes 15 seconds73.33%
Li23:50:36 Feb 16, 20242 minutes 16 seconds80%
Mj21:39:23 Feb 16, 20241 minutes 36 seconds86.67%
M21:37:25 Feb 16, 20241 minutes 10 seconds93.33%
M21:35:37 Feb 16, 202456 seconds93.33%
M21:31:21 Feb 16, 20241 minutes 29 seconds86.67%
M21:29:38 Feb 16, 20241 minutes 17 seconds100%
M21:26:34 Feb 16, 20241 minutes 36 seconds60%
M21:24:03 Feb 16, 20241 minutes 59 seconds60%
M21:21:50 Feb 16, 20241 minutes 46 seconds73.33%
M21:19:24 Feb 16, 20241 minutes 29 seconds73.33%
M21:15:59 Feb 16, 20241 minutes 47 seconds66.67%
Mithun21:12:41 Feb 16, 20242 minutes 73.33%
Mithun21:08:34 Feb 16, 20242 minutes 12 seconds40%
L13:57:44 Feb 16, 20243 minutes 16 seconds73.33%
L13:53:03 Feb 16, 20242 minutes 43 seconds80%
L13:44:36 Feb 16, 20244 minutes 30 seconds46.67%
Liton13:36:43 Feb 16, 20244 minutes 40 seconds66.67%
Sabbu23:19:26 Feb 02, 20242 minutes 40 seconds46.67%
রাইম08:57:06 Jan 31, 20242 minutes 55 seconds73.33%
নাইম08:50:37 Jan 31, 20243 minutes 25 seconds53.33%
Momin23:59:19 Jan 30, 20242 minutes 16 seconds80%
Momin23:53:51 Jan 30, 20243 minutes 24 seconds86.67%
Md. Rana Islam12:00:35 Jan 30, 20245 minutes 60%
kp23:35:09 Jan 26, 20245 minutes 53.33%
A11:39:21 Jan 25, 20242 minutes 27 seconds33.33%
A11:36:22 Jan 25, 20241 minutes 42 seconds53.33%
A11:33:10 Jan 25, 20242 minutes 6.67%
Rahim09:18:55 Jan 24, 20242 minutes 5 seconds80%
Rahim22:57:35 Jan 23, 20241 minutes 34 seconds100%
Rahim22:47:38 Jan 23, 20241 minutes 42 seconds93.33%
Rahim22:42:51 Jan 23, 20241 minutes 49 seconds93.33%
Rahim22:39:18 Jan 23, 20241 minutes 51 seconds93.33%
Rahim22:35:29 Jan 23, 20242 minutes 3 seconds93.33%
Rahim22:29:17 Jan 23, 20243 minutes 37 seconds80%
Rahim22:20:00 Jan 23, 20244 minutes 28 seconds93.33%
Rahim22:08:27 Jan 23, 20243 minutes 53 seconds60%
Rahim22:00:20 Jan 23, 20244 minutes 3 seconds60%
C15:20:47 Jan 23, 20243 minutes 22 seconds26.67%
Rasel10:15:25 Jan 22, 20243 minutes 27 seconds80%
Rasel10:11:28 Jan 22, 20242 minutes 29 seconds80%
Rasel10:06:17 Jan 22, 20242 minutes 8 seconds66.67%
Rasel09:59:30 Jan 22, 20245 minutes 6 seconds53.33%
Rasel09:49:07 Jan 22, 20245 minutes 18 seconds26.67%
Piyas Adhikary13:28:53 Jan 21, 20244 minutes 27 seconds46.67%
R09:29:18 Jan 21, 20244 minutes 7 seconds33.33%
Ovi22:43:30 Jan 20, 20241 minutes 16 seconds100%
Ovi22:41:20 Jan 20, 20241 minutes 43 seconds100%
Md Sakil Hosen22:38:20 Jan 20, 20243 minutes 10 seconds26.67%
Ovi22:38:44 Jan 20, 20241 minutes 57 seconds100%
Ovi22:35:50 Jan 20, 20241 minutes 34 seconds93.33%
Ovi22:32:40 Jan 20, 20241 minutes 22 seconds93.33%
Ovi22:30:08 Jan 20, 20241 minutes 34 seconds80%
Ovi22:26:56 Jan 20, 20241 minutes 35 seconds73.33%
Ovi22:24:16 Jan 20, 20241 minutes 35 seconds80%
ovi22:21:42 Jan 20, 20241 minutes 36 seconds80%
Tahsin Ahmed16:21:55 Jan 20, 20241 minutes 49 seconds86.67%
Tahsin Ahmed16:18:59 Jan 20, 20242 minutes 3 seconds93.33%
Tahsin Ahmed16:15:51 Jan 20, 20242 minutes 11 seconds80%
Golam Rabbi15:44:20 Jan 20, 20243 minutes 12 seconds73.33%
Golam Rabbi15:37:24 Jan 20, 20244 minutes 32 seconds60%
Ovi16:06:27 Jan 19, 20241 minutes 14 seconds73.33%
Ovi16:03:14 Jan 19, 20241 minutes 31 seconds46.67%
Ovi15:24:00 Jan 19, 20241 minutes 45 seconds46.67%
Ovi15:20:56 Jan 19, 20241 minutes 34 seconds53.33%
Ovi15:18:17 Jan 19, 20241 minutes 36 seconds73.33%
Md.Shoaib Hasan02:06:37 Jan 19, 20242 minutes 23 seconds93.33%
MD.Shoaib Hasan02:03:56 Jan 19, 20241 minutes 33 seconds80%
MD.Shoaib Hasan01:58:42 Jan 19, 20243 minutes 23 seconds46.67%
Tahsin Ahmed16:05:27 Jan 18, 20241 minutes 8 seconds93.33%
Tahsin Ahmed16:02:46 Jan 18, 20241 minutes 24 seconds100%
Tahsin Ahmed16:00:31 Jan 18, 20241 minutes 26 seconds86.67%
Tahsin Ahmed15:57:14 Jan 18, 20241 minutes 44 seconds93.33%
Tahsin Ahmed15:53:54 Jan 18, 20241 minutes 56 seconds80%
Tahsin Ahmed15:49:20 Jan 18, 20242 minutes 14 seconds86.67%
Tahsin Ahmed15:44:59 Jan 18, 20242 minutes 22 seconds80%
Tahsin Ahmed15:39:57 Jan 18, 20242 minutes 50 seconds46.67%
Mohasina Moktaji07:35:46 Jan 17, 20243 minutes 4 seconds66.67%
Mohasina Moktaji07:30:10 Jan 17, 20242 minutes 41 seconds60%
Kr08:35:58 Jan 16, 20241 minutes 45 seconds73.33%
Kr08:33:47 Jan 16, 20241 minutes 20 seconds60%
Kr08:31:02 Jan 16, 20241 minutes 54 seconds66.67%
Kr08:27:22 Jan 16, 20241 minutes 55 seconds46.67%
Kr08:23:11 Jan 16, 20242 minutes 43 seconds33.33%
Md Sohanur islam22:56:10 Jan 15, 20243 minutes 53 seconds53.33%
MD.Shoaib Hasan22:43:41 Jan 15, 20243 minutes 46 seconds60%
সাখাওয়াত16:37:14 Jan 14, 202414 minutes 2 seconds6.67%
সাখাওয়াত16:24:12 Jan 14, 20245 minutes 1 seconds26.67%
Anwar Hossen01:23:39 Jan 14, 20243 minutes 34 seconds46.67%
Anwar Hossen01:16:09 Jan 14, 20243 minutes 29 seconds60%
Anwar Hossen01:06:22 Jan 14, 20244 minutes 9 seconds66.67%
Nayeem20:23:52 Jan 12, 20242 minutes 47 seconds20%
Mehedi Hasan18:17:12 Jan 10, 20243 minutes 51 seconds26.67%