0%
0 votes, 0 avg
308

অধ্যায় ১৩ – থার্মোডাইনামিক্স সাইকেল

Total time = 5 minutes

Total MCQ = 15

পরীক্ষার সময় শেষ।


অধ্যায় ১৩ – থার্মোডাইনামিক্স সাইকেল

1 / 15

1) একটি কার্নোট ইঞ্জিন 650K থেকে 310K তাপমাত্রার মধ্যে কাজ করে 150kJ কাজ সরবরাহ করছে।ইঞ্জিনটির দক্ষতা কত হবে?

2 / 15

2) ডিজেল সাইকেলের ইফিসিয়েন্সি বৃদ্ধি পায়-

3 / 15

3) BDC থেকে TDC পর্যন্ত দূরত্বকে কী বলে?

4 / 15

4) ডিজেল ইঞ্জিনের কম্প্রেশন রেশিও বৃদ্ধি পেলে এর দক্ষতা কী পায়?

5 / 15

5) পেট্রোল ও ডিজেল ইঞ্জিনের দক্ষতা সমান হয় যদি কাট অব রেশিও এর মান-

6 / 15

6) স্টিম টারবাইন কোন সাইকেলের উপর ভিত্তি করে চলে-

7 / 15

7) কাট অব রেশিও =?

8 / 15

8) থার্মোডাইনামিক্সের কোন সূত্র ইঞ্জিনের দক্ষতা সম্পর্কে ধারণা দেয়?

9 / 15

9) The diameter of piston is called __

10 / 15

10) ɣ __ with temperature.

11 / 15

11) টোটাল ভলিউম ও ক্লিয়ারেন্স ভলিউম এর অনুপাতকে কী বলে?

12 / 15

12) The premature ignition of fuel is called _

13 / 15

13) The efficiency of Diesel cycle is _ the efficiency of Otto cycle.

14 / 15

14) নিচের কোনটি রিভার্সিবল সাইকেল?

15 / 15

15) In CI engines,

Your score is

The average score is 62%

0%

User NameStartDurationScore
Md Shanawas shakil06:25:19 Dec 24, 20245 minutes 26.67%
N20:10:42 Dec 21, 20243 minutes 19 seconds53.33%
S18:30:48 Dec 17, 20242 minutes 4 seconds100%
S08:10:10 Dec 17, 20243 minutes 33 seconds53.33%
S08:00:27 Dec 17, 20243 minutes 49 seconds53.33%
Nadim10:40:32 Dec 14, 20243 minutes 13 seconds53.33%
Xyxz12:45:44 Dec 10, 20245 minutes 6.67%
r19:36:22 Dec 07, 20242 minutes 40 seconds93.33%
rashed19:27:16 Dec 07, 20244 minutes 17 seconds66.67%
S13:39:23 Nov 23, 20241 minutes 100%
S13:32:53 Nov 23, 20243 minutes 44 seconds46.67%
sadek16:26:56 Nov 22, 20245 minutes 13.33%
Shafiul10:05:50 Oct 14, 20245 minutes 3 seconds33.33%
Leon18:46:57 Jul 08, 20245 minutes 33.33%
Rahmot nobi18:43:08 Jul 08, 20244 minutes 2 seconds40%
Rahmot nobi18:35:04 Jul 08, 20245 minutes 46.67%
sumon sarker23:33:52 Jul 04, 20244 minutes 17 seconds53.33%
M rahman22:40:51 Jul 04, 20242 minutes 8 seconds73.33%
M rahman22:36:31 Jul 04, 20243 minutes 2 seconds53.33%
T14:40:54 Jul 04, 20242 minutes 31 seconds80%
T14:34:52 Jul 04, 20243 minutes 3 seconds73.33%
T14:29:11 Jul 04, 20243 minutes 19 seconds53.33%
R14:11:00 Jul 04, 20243 minutes 29 seconds46.67%
T14:21:26 Jul 04, 20243 minutes 52 seconds60%
P14:06:57 Jul 04, 20242 minutes 13 seconds93.33%
P14:00:38 Jul 04, 20245 minutes 93.33%
P13:51:57 Jul 04, 20245 minutes 66.67%
P13:46:03 Jul 04, 20244 minutes 3 seconds60%
P13:39:21 Jul 04, 20245 minutes 73.33%
P13:28:36 Jul 04, 20245 minutes 60%
P11:57:38 Jul 04, 20245 minutes 46.67%
Md.Joynal Abedin11:02:32 Jul 04, 20242 minutes 45 seconds53.33%
S07:52:59 Jul 04, 202450 seconds80%
D07:49:39 Jul 04, 20241 minutes 58 seconds93.33%
S07:47:22 Jul 04, 20241 minutes 46 seconds93.33%
Z07:43:17 Jul 04, 20242 minutes 34 seconds73.33%
Sz07:39:14 Jul 04, 20242 minutes 13 seconds93.33%
S07:36:03 Jul 04, 20242 minutes 6 seconds86.67%
S00:01:24 Jul 04, 20241 minutes 52 seconds86.67%
S23:58:40 Jul 03, 20241 minutes 42 seconds80%
D23:51:45 Jul 03, 20243 minutes 8 seconds66.67%
D23:41:24 Jul 03, 20242 minutes 29 seconds80%
S23:27:58 Jul 03, 20242 minutes 49 seconds40%
Raki Islam19:17:08 Jul 03, 20244 minutes 54 seconds33.33%
RRR18:57:06 Jul 03, 20245 minutes 86.67%
RRR18:49:29 Jul 03, 20245 minutes 60%
RRR18:41:44 Jul 03, 20245 minutes 46.67%
Ayesha15:50:36 Jul 03, 20245 minutes 38 seconds0%
Nur Alam11:52:52 Jul 03, 20243 minutes 29 seconds46.67%
Al-mamun11:06:10 Jul 03, 20244 minutes 39 seconds46.67%
Hm sumon10:45:21 Jul 03, 20243 minutes 24 seconds53.33%
Ambiya Khatun08:31:23 Jul 03, 20245 minutes 40%
Najim Ahmed04:26:50 Jul 03, 20243 minutes 12 seconds86.67%
Najim Ahmed04:18:50 Jul 03, 20242 minutes 15 seconds80%
Najim Ahmed04:11:05 Jul 03, 20244 minutes 41 seconds66.67%
Najim Ahmed03:51:28 Jul 03, 20244 minutes 53.33%
Najim Ahmed03:46:02 Jul 03, 20243 minutes 12 seconds53.33%
Najim Ahmed03:40:24 Jul 03, 20245 minutes 1 seconds46.67%
Rubl19:55:43 Jul 02, 20242 minutes 58 seconds73.33%
S19:49:59 Jul 02, 20243 minutes 43 seconds66.67%
Rubel19:47:31 Jul 02, 20244 minutes 7 seconds53.33%
Ovi18:49:13 Jul 02, 20241 minutes 40 seconds93.33%
Ovi18:45:56 Jul 02, 20241 minutes 30 seconds86.67%
Ovi18:43:28 Jul 02, 20241 minutes 31 seconds80%
Ovi18:40:27 Jul 02, 20241 minutes 41 seconds80%
Ovi18:34:44 Jul 02, 20241 minutes 39 seconds73.33%
Ovi18:30:05 Jul 02, 20242 minutes 19 seconds60%
Md Shakil Miah16:39:26 Jul 02, 20242 minutes 6 seconds66.67%
Tamim Ahmed16:38:42 Jul 02, 20242 minutes 17 seconds40%
Md Shakil Miah16:33:39 Jul 02, 20244 minutes 3 seconds73.33%
Md Shakil Miah16:27:21 Jul 02, 20243 minutes 36 seconds60%
Najim Ahmed01:52:15 Jul 02, 20246 hours 55 minutes 27 seconds0%
Najim Ahmed01:45:56 Jul 02, 20245 minutes 13.33%
sumon sarker18:35:08 Jul 01, 20244 minutes 29 seconds60%
Hm sumon14:29:18 Jul 01, 20244 minutes 53 seconds40%
Hm sumon14:11:39 Jul 01, 20244 minutes 47 seconds40%
Tangina Siddeque10:59:52 Jul 01, 20241 minutes 37 seconds66.67%
Tangina Siddeque10:46:14 Jul 01, 20241 minutes 38 seconds53.33%
Wakar10:16:34 Jul 01, 20245 minutes 1 seconds53.33%
Wakar Mohammad Chowdhury Nohu10:09:39 Jul 01, 20245 minutes 6.67%
Chironjit02:13:08 Jul 01, 20245 minutes 26.67%
G18:40:31 Jun 30, 20244 minutes 21 seconds40%
00718:06:02 Jun 30, 20244 minutes 29 seconds60%
Md.Joynal Abedin16:29:46 Jun 30, 20242 minutes 49 seconds73.33%
Md Eliush16:27:27 Jun 30, 20242 minutes 4 seconds80%
Md Eliush16:25:11 Jun 30, 20241 minutes 37 seconds93.33%
Md Eliush16:22:13 Jun 30, 20242 minutes 2 seconds73.33%
Md Eliush16:18:21 Jun 30, 20242 minutes 42 seconds86.67%
R09:12:23 Jun 30, 20242 minutes 53 seconds100%
R09:00:32 Jun 30, 20244 minutes 44 seconds73.33%
R08:49:44 Jun 30, 20245 minutes 73.33%
R08:34:38 Jun 30, 20245 minutes 33.33%
MD TOFAZZAL HOSSAIN00:39:20 Jun 30, 20245 minutes 2 seconds53.33%
Ovi00:24:10 Jun 30, 20242 minutes 18 seconds46.67%
A22:44:29 Jun 29, 20242 minutes 16 seconds60%
H22:42:52 Jun 29, 20241 minutes 20 seconds100%
H18:53:39 Jun 29, 20242 minutes 33 seconds93.33%
H18:48:10 Jun 29, 20244 minutes 1 seconds100%
H18:35:56 Jun 29, 20243 minutes 9 seconds93.33%
নুহু18:31:59 Jun 29, 20244 minutes 6 seconds53.33%
H18:24:55 Jun 29, 20244 minutes 23 seconds80%
H18:10:58 Jun 29, 20242 minutes 15 seconds80%
H18:05:20 Jun 29, 20242 minutes 40 seconds66.67%
sumon sarker18:02:31 Jun 29, 20242 minutes 28 seconds73.33%
Tangina Siddeque17:53:23 Jun 29, 20241 minutes 44 seconds80%
Tangina Siddeque17:27:21 Jun 29, 20242 minutes 2 seconds40%
Tangina Siddeque17:21:43 Jun 29, 20242 minutes 42 seconds60%
Tangina Siddeque17:12:32 Jun 29, 20242 minutes 59 seconds60%
Tangina Siddeque17:07:50 Jun 29, 20241 minutes 19 seconds33.33%
Tangina Siddeque16:17:20 Jun 29, 20241 minutes 48 seconds53.33%
Monirul15:25:40 Jun 29, 202453 seconds46.67%
Md Sulaiman Hoque11:26:21 Jun 29, 20243 minutes 27 seconds60%
Md Sulaiman Hoque11:15:59 Jun 29, 20244 minutes 12 seconds73.33%
Md Sulaiman Hoque11:10:38 Jun 29, 20244 minutes 22 seconds73.33%
Sojib02:37:33 Jun 29, 20243 minutes 24 seconds66.67%
Sojib02:33:23 Jun 29, 20242 minutes 58 seconds53.33%
Monir22:37:31 Jun 28, 202427 seconds26.67%
20:15:29 Jun 28, 20241 minutes 13 seconds86.67%
20:12:26 Jun 28, 20241 minutes 44 seconds100%
520:08:05 Jun 28, 20242 minutes 21 seconds73.33%
Refath12:02:42 Jun 28, 20243 minutes 5 seconds13.33%
Mou islam11:36:52 Jun 28, 20243 minutes 45 seconds66.67%
Shakil Ahmed08:02:29 Jun 28, 20245 minutes 46.67%
H23:42:42 Jun 27, 20242 minutes 18 seconds73.33%
H23:34:46 Jun 27, 20243 minutes 39 seconds66.67%
Parvez11:29:13 Jun 27, 20243 minutes 31 seconds73.33%
Parvez11:23:21 Jun 27, 20243 minutes 29 seconds73.33%
Parvez11:13:51 Jun 27, 20244 minutes 34 seconds73.33%
Parvez11:02:38 Jun 27, 20243 minutes 40 seconds66.67%
Imran07:08:01 Jun 27, 20242 minutes 30 seconds93.33%
Imran07:02:17 Jun 27, 20242 minutes 43 seconds80%
ইমরান06:52:59 Jun 27, 20243 minutes 30 seconds73.33%
e23:38:22 Jun 26, 20242 minutes 22 seconds93.33%
E23:30:54 Jun 26, 20242 minutes 11 seconds73.33%
E23:21:29 Jun 26, 20242 minutes 24 seconds40%
Saddam22:50:51 Jun 26, 20242 minutes 31 seconds66.67%
Mahabuba Dil Afia20:37:48 Jun 26, 20241 minutes 58 seconds80%
Md Eliush18:20:11 Jun 26, 20242 minutes 9 seconds93.33%
Md Eliush18:13:36 Jun 26, 20243 minutes 34 seconds66.67%
Habib Rahman17:59:26 Jun 26, 20244 minutes 28 seconds40%
Tangina Siddeque15:50:15 Jun 26, 20241 minutes 55 seconds53.33%
Tangina Siddeque15:15:55 Jun 26, 20241 minutes 45 seconds46.67%
L11:51:28 Jun 26, 20245 minutes 2 seconds53.33%
H01:17:41 Jun 26, 20242 minutes 48 seconds66.67%
T.t18:41:54 Jun 25, 20243 minutes 52 seconds53.33%
Kamal14:20:08 Jun 25, 20245 minutes 46.67%
S14:01:08 Jun 25, 202426 seconds26.67%
zihan13:23:37 Jun 25, 20242 minutes 29 seconds66.67%
zihan13:19:38 Jun 25, 20242 minutes 31 seconds66.67%
zihan13:15:02 Jun 25, 20242 minutes 36 seconds46.67%
zihan13:09:00 Jun 25, 20243 minutes 37 seconds40%
Shahadat Islam11:50:59 Jun 25, 20243 minutes 43 seconds53.33%
Shahadat Islam11:41:17 Jun 25, 20245 minutes 40%
Tangina Siddeque11:37:50 Jun 25, 20241 minutes 57 seconds40%
Saadi 2200:11:45 Jun 25, 20244 minutes 39 seconds60%
P00:04:15 Jun 22, 20244 minutes 26 seconds53.33%
M23:37:44 Jun 21, 20245 minutes 0%
Liza Afrin22:33:00 Jun 21, 20245 minutes 33.33%
Abu Saleh Sahib11:30:41 Jun 19, 20242 minutes 48 seconds66.67%
Obi07:46:36 Jun 19, 20245 minutes 25 seconds26.67%
Ovi07:42:20 Jun 19, 20241 minutes 14 seconds60%
Ovi07:38:53 Jun 19, 20242 minutes 28 seconds66.67%
Obi07:34:01 Jun 19, 20242 minutes 6 seconds26.67%
Ovi07:30:43 Jun 19, 20242 minutes 7 seconds46.67%
Md Eliush11:41:04 Jun 18, 20241 minutes 36 seconds86.67%
Md Eliush11:34:53 Jun 18, 20243 minutes 9 seconds73.33%
Md Eliush11:30:58 Jun 18, 20242 minutes 34 seconds86.67%
Md Eliush11:24:10 Jun 18, 20244 minutes 32 seconds33.33%
bp23:24:47 Jun 17, 20244 minutes 2 seconds73.33%
Abir17:02:39 Jun 11, 202453 seconds86.67%
Abir17:00:14 Jun 11, 20241 minutes 30 seconds93.33%
Abir16:57:55 Jun 11, 20241 minutes 37 seconds66.67%
Abir16:54:51 Jun 11, 20242 minutes 16 seconds66.67%
Abir16:49:13 Jun 11, 20242 minutes 48 seconds86.67%
Hossain Ahmed Masum Masum13:38:27 Jun 11, 20244 minutes 20 seconds66.67%
2310:56:15 Jun 09, 202417 seconds46.67%
3610:55:26 Jun 09, 202416 seconds26.67%
110:54:29 Jun 09, 202415 seconds33.33%
Soroni16:44:50 Jun 06, 20245 minutes 46.67%
Soroni16:05:59 Jun 06, 20245 minutes 60%
Soroni16:00:25 Jun 06, 20245 minutes 33.33%
M16:46:12 May 24, 20241 minutes 58 seconds93.33%
M16:42:46 May 24, 20242 minutes 12 seconds66.67%
T16:39:15 May 24, 20242 minutes 9 seconds86.67%
Mahmud16:31:20 May 24, 20242 minutes 40 seconds80%
Mahmud16:25:13 May 24, 20243 minutes 46 seconds46.67%
Humaun Kabir09:18:44 May 23, 20244 minutes 12 seconds53.33%
Md. Nazrul Islam18:58:02 May 22, 20245 minutes 4 seconds46.67%
Sadek13:43:50 May 22, 20245 minutes 46.67%
prithveemallick01:52:51 May 19, 20243 minutes 30 seconds46.67%
Mohammad Sahidul Islam22:13:55 May 10, 20245 minutes 40%
A13:01:11 May 09, 20243 minutes 1 seconds66.67%
R17:06:25 Apr 25, 20245 minutes 60%
D16:54:01 Apr 25, 20245 minutes 60%
G16:45:25 Apr 25, 20245 minutes 1 seconds40%
A14:39:16 Apr 24, 20242 minutes 31 seconds80%
A14:32:16 Apr 24, 20244 minutes 21 seconds53.33%
A14:11:02 Apr 24, 20245 minutes 60%
রুবেল09:13:42 Apr 22, 20244 minutes 45 seconds60%
G18:00:51 Apr 21, 20244 minutes 18 seconds66.67%
Md Sabbir Hossain16:57:16 Apr 20, 20242 minutes 8 seconds100%
Md Sabbir Hossain16:51:28 Apr 20, 20243 minutes 42 seconds86.67%
Md Sabbir Hossain16:47:34 Apr 20, 20243 minutes 6 seconds80%
Md Sabbir Hossain14:36:27 Apr 20, 20244 minutes 23 seconds86.67%
Md Sabbir Hossain14:28:05 Apr 20, 20245 minutes 66.67%
C23:06:46 Apr 19, 20243 minutes 28 seconds100%
G23:02:21 Apr 19, 20242 minutes 20 seconds73.33%
Y22:54:54 Apr 19, 20242 minutes 6 seconds86.67%
B22:47:27 Apr 19, 20243 minutes 8 seconds40%
B22:26:41 Apr 19, 20245 minutes 26.67%
Simil20:04:46 Apr 17, 20245 minutes 40%
Riad18:08:19 Apr 17, 20244 minutes 53 seconds53.33%
Sad00:52:07 Apr 17, 20245 minutes 1 seconds66.67%
Sakib00:41:49 Apr 17, 20245 minutes 60%
X00:17:56 Apr 17, 20245 minutes 40%
Rafi07:30:11 Apr 07, 20243 minutes 44 seconds40%
Sm Sumon02:21:21 Mar 29, 20242 minutes 13 seconds46.67%
Jahid11:23:05 Mar 14, 20242 minutes 31 seconds40%
Liton16:37:51 Mar 03, 20243 minutes 80%
Liton16:31:36 Mar 03, 20243 minutes 49 seconds80%
Liton16:24:25 Mar 03, 20244 minutes 22 seconds66.67%
Liton15:00:02 Mar 01, 20243 minutes 50 seconds80%
Liton14:53:11 Mar 01, 20245 minutes 20%
Liton19:51:34 Feb 29, 20244 minutes 33 seconds66.67%
Liton13:10:45 Feb 29, 20243 minutes 9 seconds53.33%
Liton20:16:34 Feb 28, 20244 minutes 10 seconds40%
Roy15:30:05 Feb 28, 20245 minutes 53.33%
Tahsin Ahmed00:54:53 Feb 28, 20243 minutes 5 seconds26.67%
Liton22:24:10 Feb 27, 20244 minutes 25 seconds53.33%
MOSTAK AHAMMED10:12:12 Feb 27, 20242 minutes 25 seconds73.33%
MD. RASEL MIAH08:20:32 Feb 26, 20243 minutes 28 seconds66.67%
M17:12:34 Feb 24, 20242 minutes 27 seconds80%
M17:25:02 Feb 22, 20242 minutes 15 seconds100%
M17:20:28 Feb 22, 20242 minutes 30 seconds86.67%
M17:14:56 Feb 22, 20242 minutes 32 seconds86.67%
M17:18:56 Feb 21, 20242 minutes 52 seconds86.67%
M17:12:28 Feb 21, 20243 minutes 50 seconds80%
M17:07:23 Feb 21, 20242 minutes 44 seconds80%
C15:18:22 Feb 20, 20242 minutes 29 seconds93.33%
D15:14:48 Feb 20, 20242 minutes 32 seconds66.67%
নg22:41:15 Feb 18, 20242 minutes 22 seconds86.67%
Hh22:35:01 Feb 18, 20242 minutes 36 seconds93.33%
T22:29:52 Feb 18, 20241 minutes 57 seconds80%
Ff22:26:24 Feb 18, 20242 minutes 16 seconds66.67%
T22:19:43 Feb 18, 20243 minutes 30 seconds80%
M22:04:52 Feb 18, 20243 minutes 53 seconds60%
B21:56:19 Feb 18, 20244 minutes 45 seconds60%
M21:11:20 Feb 18, 20242 minutes 22 seconds80%
M21:04:04 Feb 18, 20242 minutes 59 seconds73.33%
M21:00:24 Feb 18, 20242 minutes 18 seconds80%
M20:54:47 Feb 18, 20242 minutes 51 seconds60%
M19:50:31 Feb 18, 20242 minutes 51 seconds66.67%
M19:40:30 Feb 18, 20244 minutes 8 seconds33.33%
Asibul Islam02:16:04 Feb 17, 20243 minutes 13 seconds13.33%
Sayeeda Amin11:48:21 Feb 04, 20242 minutes 39 seconds53.33%
Sayeeda Amin11:57:37 Feb 02, 20245 minutes 40%
Momin12:37:21 Jan 31, 20243 minutes 52 seconds80%
Sanjoy20:00:40 Jan 30, 20244 minutes 45 seconds40%
A11:50:17 Jan 25, 20242 minutes 36 seconds33.33%
Rasel10:10:21 Jan 25, 20242 minutes 30 seconds73.33%
Rasel10:04:17 Jan 25, 20243 minutes 46 seconds73.33%
Rasel09:55:57 Jan 25, 20244 minutes 48 seconds73.33%
Pb22:45:36 Jan 22, 20243 minutes 47 seconds93.33%
Sagor16:34:47 Jan 22, 20243 minutes 42 seconds93.33%
Santo16:28:58 Jan 22, 20243 minutes 55 seconds80%
Kamal16:22:06 Jan 22, 20245 minutes 46.67%
Sagor16:14:40 Jan 22, 20245 minutes 1 seconds53.33%
Niru Roy11:08:19 Jan 22, 20244 minutes 4 seconds60%
Piyas Adhikary01:17:48 Jan 22, 20243 minutes 14 seconds40%
Tahsin Ahmed16:34:55 Jan 21, 20242 minutes 29 seconds46.67%
Tahsin Ahmed02:12:38 Jan 21, 20241 minutes 56 seconds33.33%
SHAMIM21:20:30 Jan 19, 20243 minutes 11 seconds80%
SHAM21:13:09 Jan 19, 20245 minutes 33.33%
Ovi22:46:23 Jan 18, 20241 minutes 13 seconds73.33%
Ovi22:43:15 Jan 18, 20241 minutes 42 seconds40%
Ovi22:40:41 Jan 18, 20241 minutes 38 seconds73.33%
Ovi22:38:01 Jan 18, 20241 minutes 54 seconds86.67%
Ovi22:34:33 Jan 18, 20241 minutes 28 seconds66.67%
Ovi22:31:17 Jan 18, 20241 minutes 59 seconds60%
Ovi22:27:33 Jan 18, 20242 minutes 29 seconds40%
13:58:30 Jan 18, 20242 minutes 15 seconds53.33%
U12:15:40 Jan 18, 20245 minutes 1 seconds60%
A12:05:54 Jan 18, 20244 minutes 58 seconds40%
MOSTAK AHAMMED20:40:16 Jan 17, 20245 minutes 60%
Kr10:15:38 Jan 17, 20242 minutes 46 seconds86.67%
Kr10:10:17 Jan 17, 20244 minutes 43 seconds80%
Kr10:06:10 Jan 17, 20243 minutes 3 seconds53.33%
Mohasina Moktaji07:52:29 Jan 17, 20243 minutes 3 seconds66.67%
N17:29:29 Jan 15, 20243 minutes 16 seconds86.67%
nishadur Rahman17:23:22 Jan 15, 20245 minutes 73.33%
N10:10:53 Jan 15, 20245 minutes 93.33%
N09:59:57 Jan 15, 20245 minutes 1 seconds40%
Anwar Hossen13:39:48 Jan 14, 20243 minutes 1 seconds80%
Anwar Hossen13:32:55 Jan 14, 20243 minutes 13 seconds80%
Anwar Hossen13:23:03 Jan 14, 20244 minutes 31 seconds100%
Anwar Hossen13:00:50 Jan 14, 20244 minutes 41 seconds73.33%
Masum Reza23:21:14 Jan 13, 20243 minutes 54 seconds66.67%
Rasel11:24:29 Jan 12, 20243 minutes 24 seconds86.67%
Rasel11:19:09 Jan 12, 20243 minutes 66.67%
Rasel00111:07:37 Jan 12, 20245 minutes 73.33%
Muhammad Sajib08:11:32 Jan 12, 20245 minutes 13.33%
Sakib Islam20:40:32 Jan 10, 20241 minutes 43 seconds86.67%
Sakib Islam20:36:56 Jan 10, 20242 minutes 19 seconds86.67%
Sakib Islam20:29:07 Jan 10, 20244 minutes 27 seconds33.33%
Sumi18:44:48 Jan 10, 20244 minutes 56 seconds26.67%
Md Abdullah14:44:41 Jan 10, 20245 minutes 20%
Md Abdullah14:29:18 Jan 10, 20245 minutes 20 seconds0%
Md.Masum Reza14:06:55 Jan 10, 20245 minutes 60%